<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Latest News &#187; Bond</title>
	<atom:link href="http://globals-forex.com/category/bond/feed" rel="self" type="application/rss+xml" />
	<link>http://globals-forex.com</link>
	<description>Forex Trading Experience Latest News</description>
	<lastBuildDate>Wed, 11 Jan 2012 18:02:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MLB Trade Rumors: Tigers Reportedly Interested In Braves&#8217; Derek Lowe</title>
		<link>http://globals-forex.com/mlb-trade-rumors-tigers-reportedly-interested-in-braves-derek-lowe.html</link>
		<comments>http://globals-forex.com/mlb-trade-rumors-tigers-reportedly-interested-in-braves-derek-lowe.html#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:51:51 +0000</pubDate>
		<dc:creator>Globals Forex</dc:creator>
				<category><![CDATA[Bond]]></category>
		<category><![CDATA[Braves']]></category>
		<category><![CDATA[Derek]]></category>
		<category><![CDATA[Interested]]></category>
		<category><![CDATA[Lowe]]></category>
		<category><![CDATA[Reportedly]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://globals-forex.com/mlb-trade-rumors-tigers-reportedly-interested-in-braves-derek-lowe.html</guid>
		<description><![CDATA[MLB Trade Rumors: Tigers Reportedly Interested In Braves&#8217; Derek Lowe With the trade deadline (July 31) fast approaching and the Tigers coveting starting pitching, it&#8217;s only natural there&#8217;s going to be rumors linking them to the pot of potentially available starting pitchers. There have already been reports of the team showing interest in  Los Angeles [...]]]></description>
			<content:encoded><![CDATA[<p><strong>MLB Trade Rumors: Tigers Reportedly Interested In Braves&#8217; Derek Lowe</strong><br />
With the trade deadline (July 31) fast approaching and the Tigers coveting starting pitching, it&#8217;s only natural there&#8217;s going to be rumors linking them to the pot of potentially available starting pitchers. There have already been reports of the team showing interest in  Los Angeles Dodgers&#8217; Hiroki Kuroda  and  Colorado&#8217;s Ubaldo Jimenez . Now,  Jon Morosi of FOXSports.com says we can add Atlanta &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://detroit.sbnation.com/detroit-tigers/2011/7/16/2279333/mlb-trade-rumors-tigers-derek-lowe">SB Nation</a><br/><br/></i></p>
<p><strong>MLB Trade Rumors: Will Pittsburgh Pirates Steal Josh Willingham From A’s?</strong><br />
Are the Pittsburgh Pirates following my Twitter account ? Highly doubtful. Yet one day after I suggested the Pirates trade for Josh Willingham , here we are discussing the possibility of the organization bringing him in to bolster the outfield and lineup. “The Pirates are evaluating Josh Willingham, as possible trade target, and they&#8217;ve been in contact with Oakland,” according to ESPN’s Buster &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://bleacherreport.com/articles/757184-mlb-trade-rumors-possible-landing-spots-for-mlb-stars-on-the-move/entry/108293-mlb-trade-rumors-will-pittsburgh-pirates-steal-josh-willingham-from-as">Bleacher Report</a><br/><br/></i></p>
<p><strong>MLB Trade Speculation: Brandon League and the Top 5 Closers on the Trade Block</strong><br />
As we close in on the July 31st MLB trade deadline, many teams are in the market for a shutdown closer.  Closers can serve two purposes for these teams. In the case of the St. Louis Cardinals , Fernando Salas has been more or less serviceable, but without Eduardo Sanchez, they could use another option in the ninth inning. Other teams hope to make use of a closer acting as a lights-out setup man &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://bleacherreport.com/articles/769482-mlb-trade-speculation-brandon-league-and-the-top-5-closers-on-the-trade-block">Bleacher Report</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://globals-forex.com/mlb-trade-rumors-tigers-reportedly-interested-in-braves-derek-lowe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Moves for Brown and Hughes</title>
		<link>http://globals-forex.com/trade-moves-for-brown-and-hughes.html</link>
		<comments>http://globals-forex.com/trade-moves-for-brown-and-hughes.html#comments</comments>
		<pubDate>Thu, 21 Jul 2011 03:01:27 +0000</pubDate>
		<dc:creator>Globals Forex</dc:creator>
				<category><![CDATA[Bond]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[Hughes]]></category>
		<category><![CDATA[Moves]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://globals-forex.com/trade-moves-for-brown-and-hughes.html</guid>
		<description><![CDATA[Trade Moves for Brown and Hughes Recent announcements from the tackle trade see two of the biggest names in predator and carp angling on the move. Read more on FISHINGmagic MLB Trade Rumors: Is Derek Lowe Headed Back Home to Detroit Tigers? The Detroit Tigers and Atlanta Braves are both determined to make a trade [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Trade Moves for Brown and Hughes</strong><br />
Recent announcements from the tackle trade see two of the biggest names in predator and carp angling on the move.<br />
<i>Read more on <a rel="nofollow" href="http://www.fishingmagic.com/news_events/news/15233-mick_brown_rob_hughes_rapala_fox_fishing.html">FISHINGmagic</a><br/><br/></i></p>
<p><strong>MLB Trade Rumors: Is Derek Lowe Headed Back Home to Detroit Tigers?</strong><br />
The Detroit Tigers and Atlanta Braves are both determined to make a trade by the July 31 deadline. Detroit desperately wants to bolster its starting rotation with a quality pitcher. The Tigers have never been one to shy away from making a blockbuster deal—this is the same organization that once traded for monster names Miguel Cabrera and Dontrelle Willis. Atlanta desperately wants to bring in a &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://bleacherreport.com/articles/757184-mlb-trade-rumors-possible-landing-spots-for-mlb-stars-on-the-move/entry/108303-mlb-trade-rumors-is-derek-lowe-headed-back-home-to-detroit-tigers">Bleacher Report</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://globals-forex.com/trade-moves-for-brown-and-hughes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lastest Markets News</title>
		<link>http://globals-forex.com/lastest-markets-news-2.html</link>
		<comments>http://globals-forex.com/lastest-markets-news-2.html#comments</comments>
		<pubDate>Wed, 20 Jul 2011 22:29:49 +0000</pubDate>
		<dc:creator>Globals Forex</dc:creator>
				<category><![CDATA[Bond]]></category>
		<category><![CDATA[Lastest]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://globals-forex.com/lastest-markets-news-2.html</guid>
		<description><![CDATA[Research and Markets: FoIP Server Markets, 2009-2014 &#8211; By 2013, Hardware Sales Will Be Flat and Will Start to Decline Research and Markets has announced the addition of the &#8220;FoIP Server Markets, 2009-2014&#8243; report to their offering. Read more on Business Wire via Yahoo! Finance Research and Markets: Power Management Integrated Circuits (IC) Market to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Research and Markets: FoIP Server Markets, 2009-2014 &#8211; By 2013, Hardware Sales Will Be Flat and Will Start to Decline</strong><br />
Research and Markets has announced the addition of the &#8220;FoIP Server Markets, 2009-2014&#8243; report to their offering.<br />
<i>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/110715/20110715005855.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></i></p>
<p><strong>Research and Markets: Power Management Integrated Circuits (IC) Market to 2020- Alternative Energy Markets and Energy &#8230;</strong><br />
Research and Markets has announced the addition of the &#8220;Power Management Integrated Circuits Market to 2020- Alternative Energy Markets and Energy Efficient Portable Gadgets to Drive Sales Growth&#8221; report to their offering.<br />
<i>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/110715/20110715005610.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></i></p>
<p><strong>Research and Markets: Trinidad and Tobago Oil Markets, 2011 &#8211; Operator and Equity Details for Major Crude Oil Assets</strong><br />
Research and Markets has announced the addition of GlobalData&#8217;s new report &#8220;Trinidad and Tobago Oil Markets, 2011&#8243; to their offering.<br />
<i>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/110715/20110715005708.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://globals-forex.com/lastest-markets-news-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damien Grant: Duties abrogated in murky world of second-tier finance</title>
		<link>http://globals-forex.com/damien-grant-duties-abrogated-in-murky-world-of-second-tier-finance.html</link>
		<comments>http://globals-forex.com/damien-grant-duties-abrogated-in-murky-world-of-second-tier-finance.html#comments</comments>
		<pubDate>Tue, 19 Jul 2011 03:08:47 +0000</pubDate>
		<dc:creator>Globals Forex</dc:creator>
				<category><![CDATA[Bond]]></category>
		<category><![CDATA[abrogated]]></category>
		<category><![CDATA[Damien]]></category>
		<category><![CDATA[Duties]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[murky]]></category>
		<category><![CDATA[secondtier]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://globals-forex.com/damien-grant-duties-abrogated-in-murky-world-of-second-tier-finance.html</guid>
		<description><![CDATA[Damien Grant: Duties abrogated in murky world of second-tier finance The Nathans Finance trial was an eye-opening insight into the murky world of our lamented and recently departed second-tier finance industry. How could it have got to this and who enabled it?Justice Heath&#8217;s 156-page deconstruction&#8230; Read more on The New Zealand Herald DGAP-News: 3A Finance [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Damien Grant: Duties abrogated in murky world of second-tier finance</strong><br />
The Nathans Finance trial was an eye-opening insight into the murky world of our lamented and recently departed second-tier finance industry. How could it have got to this and who enabled it?Justice Heath&#8217;s 156-page deconstruction&#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.nzherald.co.nz/business/news/article.cfm?c_id=3&#038;objectid=10738942&#038;ref=rss">The New Zealand Herald</a><br/><br/></i></p>
<p><strong>DGAP-News: 3A Finance PLC : 3A FINANCE GROUP APPOINTS DESIGNATED SPONSOR FOR XETRA(R)</strong><br />
brDGAP-News: 3A Finance PLC / Schlagwort(e): Strategische Unternehmensentscheidung/Sonstiges 3A Finance PLC : 3A FINANCE GROUP APPOINTS DESIGNATED SPONSOR FOR XETRA(R) 15.07.2011 / 11:09 Corporate Press Release Number 10 Date: 15th day of July 2011 Ti<br />
<i>Read more on <a rel="nofollow" href="http://rss.feedsportal.com/c/32337/f/442158/s/16ae7305/l/0Lnachrichten0Bfinanztreff0Bde0Cnews0Inews0Hawert0Hnachrichten0Hdt0Hrdf0Hid0H332292230Hsektion0Huebersicht0Bhtml/story01.htm">Finanztreff.de</a><br/><br/></i></p>
<p><strong>Ship Finance International Passes Through 9% Yield Mark</strong><br />
According to DividendChannel.com, in trading on Thursday, shares of Ship Finance International Ltd (SFL) were yielding above the 9% mark based on its quarterly dividend (annualized to $  1.56), with the stock changing hands as low as $  17.23 on the day. Dividends are particularly important for investors to consider, because historically speaking dividends have provided a considerable share of the &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://news.yahoo.com/ship-finance-international-passes-9-yield-mark-201721444.html">Forbes via Yahoo! News</a><br/><br/></i></p>
<h4>Incoming search terms:</h4><ul><li><a href="http://globals-forex.com/damien-grant-duties-abrogated-in-murky-world-of-second-tier-finance.html" title="damien grant">damien grant</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://globals-forex.com/damien-grant-duties-abrogated-in-murky-world-of-second-tier-finance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade association asks PUC to reconsider public utility status</title>
		<link>http://globals-forex.com/trade-association-asks-puc-to-reconsider-public-utility-status.html</link>
		<comments>http://globals-forex.com/trade-association-asks-puc-to-reconsider-public-utility-status.html#comments</comments>
		<pubDate>Sun, 17 Jul 2011 21:32:51 +0000</pubDate>
		<dc:creator>Globals Forex</dc:creator>
				<category><![CDATA[Bond]]></category>
		<category><![CDATA[Asks]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[reconsider]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://globals-forex.com/trade-association-asks-puc-to-reconsider-public-utility-status.html</guid>
		<description><![CDATA[Trade association asks PUC to reconsider public utility status The trade association representing Pennsylvania&#8217;s oil and gas industry convinced the state Public Utility Commission to reconsider making natural gas pipeline company Laser Marcellus Gathering Co. LLC a utility.By a 5-0 vote Thursday, the commission agr Read more on The Scranton Times-Tribune MLB Trade Rumors: The [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Trade association asks PUC to reconsider public utility status</strong><br />
The trade association representing Pennsylvania&#8217;s oil and gas industry convinced the state Public Utility Commission to reconsider making natural gas pipeline company Laser Marcellus Gathering Co. LLC a utility.By a 5-0 vote Thursday, the commission agr<br />
<i>Read more on <a rel="nofollow" href="http://thetimes-tribune.com/news/business/1.1175972">The Scranton Times-Tribune</a><br/><br/></i></p>
<p><strong>MLB Trade Rumors: The Greatest Value at Every Position</strong><br />
As this year&#8217;s trade deadline nears, teams are preparing to wheel and deal for the stretch run toward the playoffs. Finding trades that benefit all parties isn&#8217;t always easy, and sometimes additions or subtractions are about more than a player&#8217;s raw talent. Bringing value to a new team isn&#8217;t limited to on-the-field numbers. The best player in the game might not be much help if he doesn&#8217;t fulfill &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://bleacherreport.com/articles/768814-mlb-trade-rumors-the-greatest-value-at-every-position">Bleacher Report</a><br/><br/></i></p>
<p><strong>MLB Trade Rumors: Are the Hottest Trade Rumors Fact or Fiction?</strong><br />
With the July 31 trade deadline about to hit center-stage, rumors and speculation will be at no shortage. This year, names such as Jose Reyes, Carlos Beltran, Heath Bell and B.J. Upton have become the primary names associated with trade rumors.  Without question, many players will be moved as the deadline approaches. The only problem is, what rumors are worth believing? Since the minds of many &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://bleacherreport.com/articles/769310-mlb-trade-rumors-are-the-hottest-trade-rumors-fact-or-fiction">Bleacher Report</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://globals-forex.com/trade-association-asks-puc-to-reconsider-public-utility-status.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance Ministry objects to Planning Commission&#8217;s move to induct people from private sector</title>
		<link>http://globals-forex.com/finance-ministry-objects-to-planning-commissions-move-to-induct-people-from-private-sector.html</link>
		<comments>http://globals-forex.com/finance-ministry-objects-to-planning-commissions-move-to-induct-people-from-private-sector.html#comments</comments>
		<pubDate>Wed, 13 Apr 2011 15:45:52 +0000</pubDate>
		<dc:creator>Globals Forex</dc:creator>
				<category><![CDATA[Bond]]></category>
		<category><![CDATA[Commission's]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[induct]]></category>
		<category><![CDATA[ministry]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[objects]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[sector]]></category>

		<guid isPermaLink="false">http://globals-forex.com/finance-ministry-objects-to-planning-commissions-move-to-induct-people-from-private-sector.html</guid>
		<description><![CDATA[Finance Ministry objects to Planning Commission&#8217;s move to induct people from private sector The finance ministry has opposed a Planning Commission move to induct three senior corporate executives as consultants to the government&#8217;s think tank. Read more on The Economic Times Braskem Finance Limited Announces Intention to Launch Tender Offers and Consent Solicitations for 11.75% [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Finance Ministry objects to Planning Commission&#8217;s move to induct people from private sector</strong><br />
The finance ministry has opposed a Planning Commission move to induct three senior corporate executives as consultants to the government&#8217;s think tank.<br />
<i>Read more on <a rel="nofollow" href="http://economictimes.feedsportal.com/c/33041/f/534033/s/13efe96b/l/0Leconomictimes0Bindiatimes0N0Cnews0Ceconomy0Cfinance0Eministry0Eobjects0Eto0Eplanning0Ecommissions0Emove0Eto0Einduct0Epeople0Efrom0Eprivate0Esector0Carticleshow0C7880A1710Bcms/story01.htm">The Economic Times</a><br/><br/></i></p>
<p><strong>Braskem Finance Limited Announces Intention to Launch Tender Offers and Consent Solicitations for 11.75% Notes Due &#8230;</strong><br />
Braskem Finance Limited , intends to commence offers to purchase for cash (with respect to each series of Notes , a &#8220;Tender Offer&#8221; and, collectively, the &#8220;Tender Offers&#8221;) any and all outstanding 11.75% Notes due 2014 , 9.375% Notes due 2015 and 8.00% Notes due 2017 following the announcement of terms of an anticipated financing transaction. Â Braskem Finance and Braskem S.A. , the parent company &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://biz.yahoo.com/prnews/110406/ny78328.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></i></p>
<p><strong>Opera Finance MEPC &#8211; Partial Prepayment</strong><br />
Opera Finance MEPC &#8211; Partial Prepayment<br />
<i>Read more on <a rel="nofollow" href="http://uk.finance.yahoo.com/news/Opera-Finance-MEPC-Partial-afxcnf-1028619204.html?x=0">AFX CNF Finance Regulatory News via Yahoo! UK &#038; Ireland Finance</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://globals-forex.com/finance-ministry-objects-to-planning-commissions-move-to-induct-people-from-private-sector.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World trade to carry crisis scars into 2012 &#8211; WTO</title>
		<link>http://globals-forex.com/world-trade-to-carry-crisis-scars-into-2012-wto.html</link>
		<comments>http://globals-forex.com/world-trade-to-carry-crisis-scars-into-2012-wto.html#comments</comments>
		<pubDate>Mon, 11 Apr 2011 15:45:51 +0000</pubDate>
		<dc:creator>Globals Forex</dc:creator>
				<category><![CDATA[Bond]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[carry]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[scars]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://globals-forex.com/world-trade-to-carry-crisis-scars-into-2012-wto.html</guid>
		<description><![CDATA[World trade to carry crisis scars into 2012 &#8211; WTO World trade will carry the scars of the financial crisis into 2012 the World Trade Organisation said on Thursday with a prediction of 6.5 percent growth for this year less than half of last year&#8217;s sharp rebound. Read more on Reuters via Yahoo! UK &#038; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>World trade to carry crisis scars into 2012 &#8211; WTO</strong><br />
World trade will carry the scars of the financial crisis into 2012 the World Trade Organisation said on Thursday with a prediction of 6.5 percent growth for this year less than half of last year&#8217;s sharp rebound.<br />
<i>Read more on <a rel="nofollow" href="http://uk.news.yahoo.com/22/20110407/tpl-uk-trade-wto-353e308.html">Reuters via Yahoo! UK &#038; Ireland News</a><br/><br/></i></p>
<p><strong>Trade deficit hits  billion in 2010: StatsCan</strong><br />
Canada had a $  9-billion merchandise trade deficit last year, nearly double what it was in 2009, as the value of imports rose faster than exports to other countries, Statistics Canada reported Thursday.<br />
<i>Read more on <a rel="nofollow" href="http://www.investmentexecutive.com/client/en/News/DetailNews.asp?id=57647&#038;IdSection=148&#038;cat=148&#038;BImageCI=1">Investment Executive</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://globals-forex.com/world-trade-to-carry-crisis-scars-into-2012-wto.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portugal: Finance Minister Asks For EU Bailout</title>
		<link>http://globals-forex.com/portugal-finance-minister-asks-for-eu-bailout.html</link>
		<comments>http://globals-forex.com/portugal-finance-minister-asks-for-eu-bailout.html#comments</comments>
		<pubDate>Sun, 10 Apr 2011 15:45:49 +0000</pubDate>
		<dc:creator>Globals Forex</dc:creator>
				<category><![CDATA[Bond]]></category>
		<category><![CDATA[Asks]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[Portugal]]></category>

		<guid isPermaLink="false">http://globals-forex.com/portugal-finance-minister-asks-for-eu-bailout.html</guid>
		<description><![CDATA[Portugal: Finance Minister Asks For EU Bailout Portugal&#8217;s finance minister has confirmed the country needs financial assistance from the European Union. Read more on SkyNews via Yahoo! UK &#038; Ireland News Finance firm to create 50 jobs in Dublin Fifty jobs are to be created at international finance firm Asset Control with the expansion of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Portugal: Finance Minister Asks For EU Bailout</strong><br />
Portugal&#8217;s finance minister has confirmed the country needs financial assistance from the European Union.<br />
<i>Read more on <a rel="nofollow" href="http://uk.news.yahoo.com/5/20110406/tbs-portugal-finance-minister-asks-for-e-327c223.html">SkyNews via Yahoo! UK &#038; Ireland News</a><br/><br/></i></p>
<p><strong>Finance firm to create 50 jobs in Dublin</strong><br />
Fifty jobs are to be created at international finance firm Asset Control with the expansion of its operations in Dublin.<br />
<i>Read more on <a rel="nofollow" href="http://rss.feedsportal.com/c/851/f/10841/s/13f6f783/l/0L0Sirishtimes0N0Cnewspaper0Cbreaking0C20A110C0A40A60Cbreaking330Bhtml/story01.htm">The Irish Times</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://globals-forex.com/portugal-finance-minister-asks-for-eu-bailout.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World markets holding steady</title>
		<link>http://globals-forex.com/world-markets-holding-steady.html</link>
		<comments>http://globals-forex.com/world-markets-holding-steady.html#comments</comments>
		<pubDate>Sat, 09 Apr 2011 12:00:47 +0000</pubDate>
		<dc:creator>Globals Forex</dc:creator>
				<category><![CDATA[Bond]]></category>
		<category><![CDATA[holding]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[steady]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://globals-forex.com/world-markets-holding-steady.html</guid>
		<description><![CDATA[World markets holding steady World markets took Portugal&#8217;s bailout plea in&#160;stride today as investors awaited interest rate decisions from major central banks and Japan appeared to gain the upper hand in the struggle to contain a radiation-leaking nuclear plant. Read more on Richmond Times-Dispatch Markets consolidate losses &#8211; Sensex down 59pts The markets continued their [...]]]></description>
			<content:encoded><![CDATA[<p><strong>World markets holding steady</strong><br />
World markets took Portugal&#8217;s bailout plea in&nbsp;stride today as investors awaited interest rate decisions from major central banks and Japan appeared to gain the upper hand in the struggle to contain a radiation-leaking nuclear plant.<br />
<i>Read more on <a rel="nofollow" href="http://www2.timesdispatch.com/business/business/2011/apr/07/world-markets-holding-steady-ar-956604/">Richmond Times-Dispatch</a><br/><br/></i></p>
<p><strong>Markets consolidate losses &#8211; Sensex down 59pts</strong><br />
The markets continued their run in negative territory, after having traded in the red for a better part of the day. The Sensex moved down 59 points to 19628, and the Nifty lost 16 points to touch 5,894.<br />
<i>Read more on <a rel="nofollow" href="http://www.business-standard.com/india/news/markets-consolidate-losses-sensex-down-59pts/131303/on">Business Standard India</a><br/><br/></i></p>
<p><strong>Markets weigh two U.S. shutdowns: 1 bad, 1 awful</strong><br />
Investors are facing two possible U.S. government shutdown scenarios, one of limited impact on markets, and another so potentially devastating that analysts are struggling to fully assess it.<br />
<i>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/nm/20110406/pl_nm/us_usa_budget_shutdown_1">Reuters via Yahoo! News</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://globals-forex.com/world-markets-holding-steady.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Markets Mostly Lower Ahead Of ECB Decision</title>
		<link>http://globals-forex.com/european-markets-mostly-lower-ahead-of-ecb-decision.html</link>
		<comments>http://globals-forex.com/european-markets-mostly-lower-ahead-of-ecb-decision.html#comments</comments>
		<pubDate>Fri, 08 Apr 2011 15:45:46 +0000</pubDate>
		<dc:creator>Globals Forex</dc:creator>
				<category><![CDATA[Bond]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Decision]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Lower]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mostly]]></category>

		<guid isPermaLink="false">http://globals-forex.com/european-markets-mostly-lower-ahead-of-ecb-decision.html</guid>
		<description><![CDATA[European Markets Mostly Lower Ahead Of ECB Decision The European markets are mostly lower in afternoon trading Thursday, ahead of interest rate decision from the European Central Bank. Cautious U.S. futures and markets that had a mixed outing in Asia/Pacific impacted sentiment. Miners and automakers are lower, while banks are gaining on news that Portugal [...]]]></description>
			<content:encoded><![CDATA[<p><strong>European Markets Mostly Lower Ahead Of ECB Decision</strong><br />
The European markets are mostly lower in afternoon trading Thursday, ahead of interest rate decision from the European Central Bank. Cautious U.S. futures and markets that had a mixed outing in Asia/Pacific impacted sentiment. Miners and automakers are lower, while banks are gaining on news that Portugal will seek aid from European Union.<br />
<i>Read more on <a rel="nofollow" href="http://www.rttnews.com/ArticleView.aspx?Id=1593245">RTT News</a><br/><br/></i></p>
<p><strong>Markets trim losses, IT and bankex weigh</strong><br />
Markets opened flat and succumbed to profit booking on back of losses in IT and banking shares. However, in the mid morning session markets trimmed losses, the Nifty was down 20 points, at 5,896 after hitting a low of 5868 and Sensex was off 47 points, at 19,636 at 11:30 hours.<br />
<i>Read more on <a rel="nofollow" href="http://www.business-standard.com/india/news/markets-trim-losses-itbankex-weigh/131294/on">Business Standard India</a><br/><br/></i></p>
<p><strong>Markets continue to trade in red</strong><br />
Markets continue to trade in the negative zone with weakness in banking and IT stocks. The Sensex after opening firm, touched a high of 19,811. However, profit booking by investors saw the index dropping 260 points from there to a low of 19,551. The BSE benchmak recovered in noon trades and was trading at 19,645 &#8211; down 41 points.<br />
<i>Read more on <a rel="nofollow" href="http://www.business-standard.com/india/news/markets-continue-to-trade-in-red/131333/on">Business Standard India</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://globals-forex.com/european-markets-mostly-lower-ahead-of-ecb-decision.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

