<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Latest News &#187; Bank</title>
	<atom:link href="http://globals-forex.com/tag/bank/feed" rel="self" type="application/rss+xml" />
	<link>http://globals-forex.com</link>
	<description>Forex Trading Experience Latest News</description>
	<lastBuildDate>Wed, 11 Jan 2012 18:02:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>4 Tickets  Carolina Panthers Jaguars 9/25/11 Bank of Am</title>
		<link>http://globals-forex.com/4-tickets-carolina-panthers-jaguars-92511-bank-of-am.html</link>
		<comments>http://globals-forex.com/4-tickets-carolina-panthers-jaguars-92511-bank-of-am.html#comments</comments>
		<pubDate>Thu, 21 Jul 2011 10:37:21 +0000</pubDate>
		<dc:creator>Globals Forex</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[9/25/11]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[Jaguars]]></category>
		<category><![CDATA[Panthers]]></category>
		<category><![CDATA[Tickets]]></category>

		<guid isPermaLink="false">http://globals-forex.com/4-tickets-carolina-panthers-jaguars-92511-bank-of-am.html</guid>
		<description><![CDATA[Most popular bank eBay auctions: [wprebay kw="bank" num="28" ebcat="-1"] [wprebay kw="bank" num="29" ebcat="-1"] [wprebay kw="bank" num="30" ebcat="-1"]]]></description>
			<content:encoded><![CDATA[<p>Most popular bank eBay auctions:</p>
<p>[wprebay kw="bank" num="28" ebcat="-1"]<br />
[wprebay kw="bank" num="29" ebcat="-1"]<br />
[wprebay kw="bank" num="30" ebcat="-1"]</p>
]]></content:encoded>
			<wfw:commentRss>http://globals-forex.com/4-tickets-carolina-panthers-jaguars-92511-bank-of-am.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRAVEL AIR OLYMPIA 1/32 DIE CAST AIRPLANE COIN BANK</title>
		<link>http://globals-forex.com/travel-air-olympia-132-die-cast-airplane-coin-bank.html</link>
		<comments>http://globals-forex.com/travel-air-olympia-132-die-cast-airplane-coin-bank.html#comments</comments>
		<pubDate>Mon, 18 Jul 2011 03:13:58 +0000</pubDate>
		<dc:creator>Globals Forex</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[1/32]]></category>
		<category><![CDATA[AIRPLANE]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[CAST]]></category>
		<category><![CDATA[COIN]]></category>
		<category><![CDATA[OLYMPIA]]></category>
		<category><![CDATA[TRAVEL]]></category>

		<guid isPermaLink="false">http://globals-forex.com/travel-air-olympia-132-die-cast-airplane-coin-bank.html</guid>
		<description><![CDATA[Some recent bank auctions on eBay: [wprebay kw="bank" num="26" ebcat="-1"] [wprebay kw="bank" num="27" ebcat="-1"]]]></description>
			<content:encoded><![CDATA[<p>Some recent bank auctions on eBay:</p>
<p>[wprebay kw="bank" num="26" ebcat="-1"]<br />
[wprebay kw="bank" num="27" ebcat="-1"]</p>
]]></content:encoded>
			<wfw:commentRss>http://globals-forex.com/travel-air-olympia-132-die-cast-airplane-coin-bank.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vintage Fat Pink Pig   Piggy Bank</title>
		<link>http://globals-forex.com/vintage-fat-pink-pig-piggy-bank.html</link>
		<comments>http://globals-forex.com/vintage-fat-pink-pig-piggy-bank.html#comments</comments>
		<pubDate>Wed, 13 Apr 2011 07:23:02 +0000</pubDate>
		<dc:creator>Globals Forex</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Piggy]]></category>
		<category><![CDATA[Pink]]></category>
		<category><![CDATA[Vintage]]></category>

		<guid isPermaLink="false">http://globals-forex.com/vintage-fat-pink-pig-piggy-bank.html</guid>
		<description><![CDATA[Some recent bank auctions on eBay: [wprebay kw="bank" num="17" ebcat="-1"] [wprebay kw="bank" num="18" ebcat="-1"]]]></description>
			<content:encoded><![CDATA[<p>Some recent bank auctions on eBay:</p>
<p>[wprebay kw="bank" num="17" ebcat="-1"]<br />
[wprebay kw="bank" num="18" ebcat="-1"]</p>
]]></content:encoded>
			<wfw:commentRss>http://globals-forex.com/vintage-fat-pink-pig-piggy-bank.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lastest Bank auctions</title>
		<link>http://globals-forex.com/lastest-bank-auctions.html</link>
		<comments>http://globals-forex.com/lastest-bank-auctions.html#comments</comments>
		<pubDate>Sat, 26 Mar 2011 19:25:00 +0000</pubDate>
		<dc:creator>Globals Forex</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Lastest]]></category>

		<guid isPermaLink="false">http://globals-forex.com/lastest-bank-auctions.html</guid>
		<description><![CDATA[Bank on eBay: [wprebay kw="bank" num="11" ebcat="-1"] [wprebay kw="bank" num="12" ebcat="-1"] [wprebay kw="bank" num="13" ebcat="-1"]]]></description>
			<content:encoded><![CDATA[<p>Bank on eBay:</p>
<p>[wprebay kw="bank" num="11" ebcat="-1"]<br />
[wprebay kw="bank" num="12" ebcat="-1"]<br />
[wprebay kw="bank" num="13" ebcat="-1"]</p>
]]></content:encoded>
			<wfw:commentRss>http://globals-forex.com/lastest-bank-auctions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WALT DISNEY PRODUCTIONS BIG AL BEAR BANK,</title>
		<link>http://globals-forex.com/walt-disney-productions-big-al-bear-bank.html</link>
		<comments>http://globals-forex.com/walt-disney-productions-big-al-bear-bank.html#comments</comments>
		<pubDate>Fri, 04 Mar 2011 14:44:30 +0000</pubDate>
		<dc:creator>Globals Forex</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[BEAR]]></category>
		<category><![CDATA[DISNEY]]></category>
		<category><![CDATA[PRODUCTIONS]]></category>
		<category><![CDATA[WALT]]></category>

		<guid isPermaLink="false">http://globals-forex.com/walt-disney-productions-big-al-bear-bank.html</guid>
		<description><![CDATA[bank eBay auctions you should keep an eye on: [wprebay kw="bank" num="5" ebcat="-1"] [wprebay kw="bank" num="6" ebcat="-1"] [wprebay kw="bank" num="7" ebcat="-1"] [wprebay kw="bank" num="8" ebcat="-1"] Incoming search terms:walt disney productions big al bank]]></description>
			<content:encoded><![CDATA[<p>bank eBay auctions you should keep an eye on:</p>
<p>[wprebay kw="bank" num="5" ebcat="-1"]<br />
[wprebay kw="bank" num="6" ebcat="-1"]<br />
[wprebay kw="bank" num="7" ebcat="-1"]<br />
[wprebay kw="bank" num="8" ebcat="-1"]</p>
<h4>Incoming search terms:</h4><ul><li><a href="http://globals-forex.com/walt-disney-productions-big-al-bear-bank.html" title="walt disney productions big al bank">walt disney productions big al bank</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://globals-forex.com/walt-disney-productions-big-al-bear-bank.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most popular Bank auctions</title>
		<link>http://globals-forex.com/most-popular-bank-auctions.html</link>
		<comments>http://globals-forex.com/most-popular-bank-auctions.html#comments</comments>
		<pubDate>Wed, 02 Mar 2011 00:40:08 +0000</pubDate>
		<dc:creator>Globals Forex</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://globals-forex.com/most-popular-bank-auctions.html</guid>
		<description><![CDATA[Most popular bank eBay auctions: [wprebay kw="bank" num="0" ebcat="-1"] [wprebay kw="bank" num="1" ebcat="-1"]]]></description>
			<content:encoded><![CDATA[<p>Most popular bank eBay auctions:</p>
<p>[wprebay kw="bank" num="0" ebcat="-1"]<br />
[wprebay kw="bank" num="1" ebcat="-1"]</p>
]]></content:encoded>
			<wfw:commentRss>http://globals-forex.com/most-popular-bank-auctions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do Banks and Brokers Make Their Money on FX Options and How Much Do They Make?</title>
		<link>http://globals-forex.com/how-do-banks-and-brokers-make-their-money-on-fx-options-and-how-much-do-they-make.html</link>
		<comments>http://globals-forex.com/how-do-banks-and-brokers-make-their-money-on-fx-options-and-how-much-do-they-make.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:32:49 +0000</pubDate>
		<dc:creator>Globals Forex</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[Account]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Order]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Sell]]></category>

		<guid isPermaLink="false">http://globals-forex.com/?p=120</guid>
		<description><![CDATA[The FX Options Market is far less transparent and far less competitive than the Deliverable FX Market. Thus, without any competition banks have been taking sometimes very large profit margins out of Option structures. Sometimes as much as 2-3%, which on a $10 million dollar Option accounts to $200,000 to $300,000 in profit. Just like [...]]]></description>
			<content:encoded><![CDATA[<p>The FX Options Market is far less transparent and far less  competitive than the Deliverable FX Market. Thus, without any  competition banks have been taking sometimes very large profit margins  out of Option structures. Sometimes as much as 2-3%, which on a $10  million dollar Option accounts to $200,000 to $300,000 in profit. Just  like deliverable FX, brokers will buy Options at a specific rate and  sell to you at another rate, their profit being the difference. The  reason brokers can offer you better pricing is a result of the volumes  they transact over the course of the year, economies of scale allow them  to improve your price compared to the bank and make their profit in the  difference. For Zero Premium Options, brokers will sell their  structures to banks, the sale amount being their profit.</p>
<p><span id="more-120"></span></p>
<p>On Zero  Premium FX Options, better pricing accounts to you achieving a more  competitive protection rate (or worse case rate) in addition to greater  upside. In order to achieve the best pricing it&#8217;s important to create  competition in the trade. Make sure you&#8217;re bank &amp; broker is aware  there is competition on the trade. It&#8217;s good practice to have a broker  price up the same option structure too as a gauge on the pricing  competitiveness. It is easy for your supplier to smudge the transparency  if you are comparing different structures, make a choice from the  variety of structures open to you and ask a number of provider to price  this up to directly compare.</p>
]]></content:encoded>
			<wfw:commentRss>http://globals-forex.com/how-do-banks-and-brokers-make-their-money-on-fx-options-and-how-much-do-they-make.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Financial Markets</title>
		<link>http://globals-forex.com/financial-markets.html</link>
		<comments>http://globals-forex.com/financial-markets.html#comments</comments>
		<pubDate>Wed, 02 Sep 2009 15:42:18 +0000</pubDate>
		<dc:creator>Globals Forex</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Traders Govenments]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://globals-forex.com/?p=77</guid>
		<description><![CDATA[Opened 24 hours a day. Because it&#8217;s worldwide and operates in several time zones, the Forex trading market is the only market that you can trade in 24 hours a day. Presently, the foreign exchange market is one of the largest and most liquid financial markets in the world. Traders include large banks, central banks, [...]]]></description>
			<content:encoded><![CDATA[<p>Opened 24 hours a day. Because it&#8217;s worldwide and operates in several time zones, the Forex trading market is the only market that you can trade in 24 hours a day.</p>
<p>Presently, the foreign exchange market is one of the largest and most liquid financial markets in the world. Traders include large banks, central banks, currency speculators, corporations, governments, and other financial institutions</p>
]]></content:encoded>
			<wfw:commentRss>http://globals-forex.com/financial-markets.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

