<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Latest News &#187; Currencies</title>
	<atom:link href="http://globals-forex.com/tag/currencies/feed" rel="self" type="application/rss+xml" />
	<link>http://globals-forex.com</link>
	<description>Forex Trading Experience Latest News</description>
	<lastBuildDate>Mon, 14 May 2012 07:02:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Strong US jobs report, euro report boost dollar</title>
		<link>http://globals-forex.com/strong-us-jobs-report-euro-report-boost-dollar.html</link>
		<comments>http://globals-forex.com/strong-us-jobs-report-euro-report-boost-dollar.html#comments</comments>
		<pubDate>Sat, 07 May 2011 05:11:52 +0000</pubDate>
		<dc:creator>Globals Forex</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://globals-forex.com/?p=290</guid>
		<description><![CDATA[A strong U.S. jobs report gave the dollar a lift Friday, while a report from a German newspaper saying Greece could withdraw from the euro bloc drove that currency lower &#8212; although some analysts were skeptical about how realistic such a scenario was. The bump up follows a long decline for the dollar, which hit [...]]]></description>
			<content:encoded><![CDATA[<p>A strong U.S. jobs report gave the dollar a lift Friday, while a  report from a German newspaper saying Greece could withdraw from the  euro bloc drove that currency lower &#8212; although some analysts were  skeptical about how realistic such a scenario was.</p>
<p>The bump up follows a long decline for the dollar, which hit multi-year lows against several currencies earlier this week.</p>
<p>The  dollar has fallen because of the Federal Reserve&#8217;s signals that it will  keep rates low for at least the next few months in order to support the  economy.</p>
<p><span id="more-290"></span>Other central banks around the world are raising rates  to counter rising food and energy prices. Higher rates tend to support  currencies.</p>
<p>On Friday, however, investors got some evidence of  momentum in the U.S. economy after a recent run of weak data. The  government said 244,000 jobs were added in April. Private employers  added 268,000 jobs, the most since February 2006. But the jobless rate  rose to 9 percent from 8.8 percent the previous month as more people  looked for work.</p>
<p>&#8220;The firming in the labor market has to be a  major topic of conversation at the Fed,&#8221; said Joel Naroff of Naroff  Economics in a research note. &#8220;More and more it is looking as if the  recovery is on track despite the headwinds it is facing, and the FOMC  will have to deal with that trend.&#8221; The FOMC, or the Federal Open Market  Committee, is the Fed panel that sets the country&#8217;s interest-rate  policy.</p>
<p>In late trading Friday in New York, the dollar built on  recent gains against the euro after the U.S. currency&#8217;s steep 10 percent  decline this year. The euro tumbled to $1.4337 from $1.4530 late  Thursday &#8212; a huge drop from its peak of $1.4942 on Wednesday. That was  the euro&#8217;s highest level since December 2009.</p>
<p>Analysts said the  main factor weighing on the euro Friday was a report posted on the  website of a German newspaper, Der Spiegel, that said the Greek  government was considering leaving the euro currency bloc.</p>
<p>Finance  ministers from several European countries met Friday amid concerns over  Greece and Portugal, as Greek and other European Union officials  vehemently denied that Athens was considering leaving the eurozone.</p>
<p>Greek Finance Minister George Papaconstantinou attended the informal meeting in Luxembourg.</p>
<p>&#8220;It  is absolutely evident that in these talks there was no discussion nor  was any issue raised concerning Greece&#8217;s participation in the eurozone,  as various foreign media outlets said irresponsibly and for their own  reasons,&#8221; the Greek Ministry said in a statement.</p>
<p>Steffen Seibert,  spokesman for German Chancellor Angela Merkel, said that &#8220;there is a  meeting of some finance ministers that has long been planned. Greece  exiting the eurozone is not on the agenda of that meeting, and it has  never been.&#8221;</p>
<p>Greece was bailed out last year and its economy has  struggled amid steep cuts in government spending and other reforms put  in place as part of the emergency aid package from its European  neighbors and the International Monetary Fund.</p>
<p>Despite dismissals  from officials, the story &#8220;does seem to be having a market effect,&#8221; said  Ron Leven, currency strategist for Morgan Stanley in New York. But he  played down the significance of the report. &#8220;For (Greece) to leave the  euro is very complicated. It&#8217;s not like they can just wake up tomorrow  and say we&#8217;re not in the euro anymore.&#8221;</p>
<p>Greece&#8217;s departure from  the euro would also harm the European banking sector, said Bob Sinche,  the head of foreign exchange strategy at the Royal Bank of Scotland.</p>
<p>&#8220;The  risks to the eurozone banking system and economy are so great that  eurozone leaders would resist this pretty significantly,&#8221; Sinche said.</p>
<p>Greece  could default on its debts if it withdrew from the euro, harming the  European banks that own its bonds. Sinche added that Greece&#8217;s departure  would increase risks for Portugal and Ireland, the euro bloc&#8217;s weakest  countries.</p>
<p>In other trading Friday, the dollar rose to 80.58  Japanese yen from 80.19 yen, while the British pound traded at $1.6370  from $1.6379, coming off its earlier highs above $1.64. The dollar  gained to 0.8787 Swiss franc from 0.8704 Swiss franc and was worth 96.92  Canadian cents from 96.90 Canadian cents.</p>
]]></content:encoded>
			<wfw:commentRss>http://globals-forex.com/strong-us-jobs-report-euro-report-boost-dollar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thai Baht Gains as Economy Grows</title>
		<link>http://globals-forex.com/thai-baht-gains-as-economy-grows.html</link>
		<comments>http://globals-forex.com/thai-baht-gains-as-economy-grows.html#comments</comments>
		<pubDate>Thu, 24 Feb 2011 04:48:33 +0000</pubDate>
		<dc:creator>Globals Forex</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Speculation]]></category>
		<category><![CDATA[Thai Baht.]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://globals-forex.com/?p=133</guid>
		<description><![CDATA[The Thai baht gained today on the speculation that the policy makers won’t prevent the appreciation of the currency as the economic growth increases the inflation pressure. The report today showed that Thailand’s economy expanded in 2010 with the fastest pace since 1995. The fast economic growth of the Asian countries causes the imbalances in the global economy and the Asian governments may allow their currencies to appreciate and reduce the import gains. USD/THB fell from 30.5750 to 30.5450 as of 14:53 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://globals-forex.com/http://globals-forex.com/wp-content/uploads/2011/02/Thai_Baht.jpg"><img class="alignleft size-full wp-image-134" style="border: 0pt none; margin: 4px;" title="Thai_Baht" src="http://globals-forex.com/http://globals-forex.com/wp-content/uploads/2011/02/Thai_Baht.jpg" alt="Thai Baht" width="140" height="62" /></a>The Thai baht gained today on the speculation that the policy makers  won’t prevent the appreciation of the currency as the economic growth  increases the inflation pressure.</p>
<p>The report today showed that Thailand’s economy expanded in 2010 with  the fastest pace since 1995. The fast economic growth of the Asian  countries causes the imbalances in the global economy and the Asian  governments may allow their currencies to appreciate and reduce  the import gains.</p>
<p><span id="more-133"></span>USD/THB fell from 30.5750 to 30.5450 as of 14:53 GMT today.</p>
<p>If you want to comment on the Thai baht’s recent action or have any  questions regarding this currency, please, feel free to reply below.</p>
]]></content:encoded>
			<wfw:commentRss>http://globals-forex.com/thai-baht-gains-as-economy-grows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Dollar Rose on Stronger Commodities</title>
		<link>http://globals-forex.com/australian-dollar-rose-on-stronger-commodities.html</link>
		<comments>http://globals-forex.com/australian-dollar-rose-on-stronger-commodities.html#comments</comments>
		<pubDate>Tue, 22 Feb 2011 06:34:24 +0000</pubDate>
		<dc:creator>Globals Forex</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Aussie]]></category>
		<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Reserve Bank]]></category>

		<guid isPermaLink="false">http://globals-forex.com/?p=123</guid>
		<description><![CDATA[The Australian dollar strengthened for the third day against its US counterpart as the commodities rallied, increasing demand for growth-related currencies. The currency declined against the euro and was unchanged versus the Japanese yen. The Thomson Reuters/Jefferies CRB Index advanced 0.4 percent. Silver and coffee posted the biggest gains. The commodities rally, as the analysts [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://globals-forex.com/http://globals-forex.com/wp-content/uploads/2011/02/Australian_Dollar.jpg"><img class="size-full wp-image-124 alignleft" style="border: 0pt none; margin: 4px;" title="Australian Dollar" src="http://globals-forex.com/http://globals-forex.com/wp-content/uploads/2011/02/Australian_Dollar.jpg" alt="" width="147" height="60" /></a>The Australian dollar strengthened for the third day against its US counterpart as the commodities rallied, increasing demand for growth-related currencies. The currency declined against the euro and was unchanged versus the Japanese yen.</p>
<p>The Thomson Reuters/Jefferies CRB Index advanced 0.4 percent. Silver and coffee posted the biggest gains. The commodities rally, as the analysts predicted, and commodity currencies, including the Aussie, follow them. Credit Suisse AG predicted that the Reserve Bank of New Zealand will increase the interest rates by 48 basis points over the next 12 months.</p>
<p><span id="more-123"></span>China, the biggest trading partner of Australia, subdued the strength of the Australian dollar, though. The country increased the reserve requirements for lenders to rein the inflation and prevent asset bubble.</p>
<p>AUD/USD closed at 1.0144 after opening at 1.0118 and falling to 1.0088. Meanwhile, EUR/AUD advanced from 1.3447 to 1.3487. AUD/JPY closed at 84.28, almost at its opening level of 84.27.</p>
<p>If you want to comment on the Australian dollar’s recent action or have any questions regarding this currency, please, feel free to reply below.</p>
]]></content:encoded>
			<wfw:commentRss>http://globals-forex.com/australian-dollar-rose-on-stronger-commodities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Demo Account</title>
		<link>http://globals-forex.com/free-demo-account.html</link>
		<comments>http://globals-forex.com/free-demo-account.html#comments</comments>
		<pubDate>Wed, 02 Sep 2009 15:58:25 +0000</pubDate>
		<dc:creator>Globals Forex</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Demo Account]]></category>
		<category><![CDATA[Trader]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://globals-forex.com/?p=83</guid>
		<description><![CDATA[Alpari (US) recommends that you read the MetaTrader 4 User Guide carefully and open a free demo account before you start trading currencies online with us through a live currency trading account. If you have any questions about forex and online forex trading, do not hesitate to contact us or visit our forex forum.]]></description>
			<content:encoded><![CDATA[<p>Alpari (US) recommends that you read the MetaTrader 4 User Guide carefully and  open a free demo account before you start trading currencies online with us  through a live currency trading account. If you have any questions about forex  and online forex trading, do not hesitate to contact us or visit our forex  forum.</p>
]]></content:encoded>
			<wfw:commentRss>http://globals-forex.com/free-demo-account.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Leading Forex Market</title>
		<link>http://globals-forex.com/leading-forex-market.html</link>
		<comments>http://globals-forex.com/leading-forex-market.html#comments</comments>
		<pubDate>Wed, 02 Sep 2009 13:46:25 +0000</pubDate>
		<dc:creator>Globals Forex</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Leading Forex]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://globals-forex.com/?p=71</guid>
		<description><![CDATA[Forex is the word that essentially describes the business of exchanging the currencies all over the world. Forex is also denoted by the term foreign exchange or FX. The world?s leading forex market carry out many trade activities, which are worthy of more than 1.5 trillion USD]]></description>
			<content:encoded><![CDATA[<p>Forex is the word that essentially describes the business of exchanging the  currencies all over the world. Forex is also denoted by the term foreign  exchange or FX. The world?s leading forex market carry out many trade  activities, which are worthy of more than 1.5 trillion USD</p>
]]></content:encoded>
			<wfw:commentRss>http://globals-forex.com/leading-forex-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Money</title>
		<link>http://globals-forex.com/make-money.html</link>
		<comments>http://globals-forex.com/make-money.html#comments</comments>
		<pubDate>Wed, 02 Sep 2009 12:57:29 +0000</pubDate>
		<dc:creator>Globals Forex</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Tading]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[Yield Profit]]></category>

		<guid isPermaLink="false">http://globals-forex.com/?p=65</guid>
		<description><![CDATA[Of course, the ability to make money or yield a profit is the greatest reason as to why trading the forex is a new trend. The foreign exchange market or the forex involves the exchange of foreign currencies. ith leveraging floating exchange rates, the potential to yield a profit is high.]]></description>
			<content:encoded><![CDATA[<p>Of course, the ability to make money or yield a profit is the greatest reason as  to why trading the forex is a new trend. The foreign exchange market or the  forex involves the exchange of foreign currencies. ith leveraging floating  exchange rates, the potential to yield a profit is high.</p>
]]></content:encoded>
			<wfw:commentRss>http://globals-forex.com/make-money.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korean Won Rebounds Strongly</title>
		<link>http://globals-forex.com/korean-won-rebounds-strongly.html</link>
		<comments>http://globals-forex.com/korean-won-rebounds-strongly.html#comments</comments>
		<pubDate>Sat, 15 Aug 2009 06:37:41 +0000</pubDate>
		<dc:creator>Globals Forex</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreign Debts]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Goverment]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Korean Won]]></category>
		<category><![CDATA[Pay]]></category>
		<category><![CDATA[Reounded]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://globals-forex.com/?p=26</guid>
		<description><![CDATA[Last year the Korean Won was one of the world’s weakest currencies- and that’s saying a lot when you you consider how many currencies tanked at the onset of the credit crisis. The Won lost nearly half of its value, driven by concerns that Korean creditors would be unable to pay their foreign debts. Since [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.global-forex.com"><img class="alignleft" style="border: 0pt none; margin: 4px;" src="http://i26.tinypic.com/i6ba50.jpg" alt="Korean Won Rebounds" width="399" height="224" /></a>Last year the Korean Won was one of the world’s weakest currencies- and that’s saying a lot when you you consider how many currencies tanked at the onset of the credit crisis. The Won lost nearly half of its value, driven by concerns that Korean creditors would be unable to pay their foreign debts. Since March, however, the currency has rebounded by an impressive 25%, as the government took action: “To avert a crisis, South Korea forged a dollar-swap agreement with the U.S., pumped money into the banking system, boosted fiscal spending, set up funds to replenish bank capital and cut rates.”</p>
<p><span id="more-26"></span></p>
<p>In the last quarter, South Korea’s economy grew 2.3%, the fastest pace in nearly six years, marking a significant turnaround from the 5% contraction recorded in the fourth quarter of 2008. Still, “South Korea’s economy will shrink 1.8 percent this year, the IMF said yesterday, revising a July prediction for a 3 percent contraction.” Exports, which account for 50% of GDP, have also recovered, and are now rising by nearly 20% on an annualized basis. Retail sales are climbing, and bank lending to households has risen for six straight months. Finally, “Stimulus measures at home and abroad are fueling South Korea’s revival. The government has pledged more than 67 trillion won ($53 billion) in extra spending, helping consumer confidence climb to the highest in almost two years in June.”</p>
<p>However, an inflow of speculative hot money &#8211; which has buttressed a rally in Korean stocks &#8211; threatens to undo the recovery. “With an anticipated increase in risk appetite, foreign investors may invest further in emerging-market equities, leading to more dollar supply,” said one analyst. The first half 2009 current account surplus set a record, with forecasts for the second half not far behind. Korea’s foreign exchange reserves, meanwhile, have recovered, and could touch $300 Billion within the next year.</p>
<p>Of course, the Central bank is not simply standing by idly. It has already lowered its benchmark rate to a record low 2%, and at yesterday’s monthly monetary policy meeting, it firmly refused to consider raising it for at least six months. Commented one analyst, “There is no urgent need to raise rates. The most likely course of action is that the Bank of Korea will wait until the economy fully recovers, and in particular, they will wait until the unemployment rate stops increasing.” Still, given both that interest rates remain above levels in the west (see chart below) and that the Korean Won is considered undervalued, funds could continue to flow in.</p>
<p><a href="http://www.globals-forex.com"><img class="alignleft" style="border: 0pt none; margin: 4px;" src="http://i32.tinypic.com/zy615v.jpg" alt="Korea Key Rate Change" width="558" height="226" /></a></p>
<p>The Central Bank’s other tool is direct intervention in the forex markets, in order to depress the strengthening Won. But this, it is loathe to do: ” ‘It would be better to have a larger foreign exchange reserve in order to better deal with economic crises, but attempts to buy dollars to artificially boost the reserve volume could lead to accusations of currency manipulation, while excess won in the markets could stoke inflation,’ a high-ranking ministry official said.” Still, investors are growing increasingly nervous about this possibility:”A state-run bank that usually doesn’t participate much in the market bought some dollars at the day’s low, prompting speculation about a possible intervention, a local bank trader said.” Sure enough, after hitting the psychologically important level of 1,220 at the end of July, the Won dived. It has yet to bounce back.</p>
]]></content:encoded>
			<wfw:commentRss>http://globals-forex.com/korean-won-rebounds-strongly.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

