<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Latest News &#187; Dollar</title>
	<atom:link href="http://globals-forex.com/tag/dollar/feed" rel="self" type="application/rss+xml" />
	<link>http://globals-forex.com</link>
	<description>Forex Trading Experience Latest News</description>
	<lastBuildDate>Mon, 14 May 2012 07:02:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Strong US jobs report, euro report boost dollar</title>
		<link>http://globals-forex.com/strong-us-jobs-report-euro-report-boost-dollar.html</link>
		<comments>http://globals-forex.com/strong-us-jobs-report-euro-report-boost-dollar.html#comments</comments>
		<pubDate>Sat, 07 May 2011 05:11:52 +0000</pubDate>
		<dc:creator>Globals Forex</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://globals-forex.com/?p=290</guid>
		<description><![CDATA[A strong U.S. jobs report gave the dollar a lift Friday, while a report from a German newspaper saying Greece could withdraw from the euro bloc drove that currency lower &#8212; although some analysts were skeptical about how realistic such a scenario was. The bump up follows a long decline for the dollar, which hit [...]]]></description>
			<content:encoded><![CDATA[<p>A strong U.S. jobs report gave the dollar a lift Friday, while a  report from a German newspaper saying Greece could withdraw from the  euro bloc drove that currency lower &#8212; although some analysts were  skeptical about how realistic such a scenario was.</p>
<p>The bump up follows a long decline for the dollar, which hit multi-year lows against several currencies earlier this week.</p>
<p>The  dollar has fallen because of the Federal Reserve&#8217;s signals that it will  keep rates low for at least the next few months in order to support the  economy.</p>
<p><span id="more-290"></span>Other central banks around the world are raising rates  to counter rising food and energy prices. Higher rates tend to support  currencies.</p>
<p>On Friday, however, investors got some evidence of  momentum in the U.S. economy after a recent run of weak data. The  government said 244,000 jobs were added in April. Private employers  added 268,000 jobs, the most since February 2006. But the jobless rate  rose to 9 percent from 8.8 percent the previous month as more people  looked for work.</p>
<p>&#8220;The firming in the labor market has to be a  major topic of conversation at the Fed,&#8221; said Joel Naroff of Naroff  Economics in a research note. &#8220;More and more it is looking as if the  recovery is on track despite the headwinds it is facing, and the FOMC  will have to deal with that trend.&#8221; The FOMC, or the Federal Open Market  Committee, is the Fed panel that sets the country&#8217;s interest-rate  policy.</p>
<p>In late trading Friday in New York, the dollar built on  recent gains against the euro after the U.S. currency&#8217;s steep 10 percent  decline this year. The euro tumbled to $1.4337 from $1.4530 late  Thursday &#8212; a huge drop from its peak of $1.4942 on Wednesday. That was  the euro&#8217;s highest level since December 2009.</p>
<p>Analysts said the  main factor weighing on the euro Friday was a report posted on the  website of a German newspaper, Der Spiegel, that said the Greek  government was considering leaving the euro currency bloc.</p>
<p>Finance  ministers from several European countries met Friday amid concerns over  Greece and Portugal, as Greek and other European Union officials  vehemently denied that Athens was considering leaving the eurozone.</p>
<p>Greek Finance Minister George Papaconstantinou attended the informal meeting in Luxembourg.</p>
<p>&#8220;It  is absolutely evident that in these talks there was no discussion nor  was any issue raised concerning Greece&#8217;s participation in the eurozone,  as various foreign media outlets said irresponsibly and for their own  reasons,&#8221; the Greek Ministry said in a statement.</p>
<p>Steffen Seibert,  spokesman for German Chancellor Angela Merkel, said that &#8220;there is a  meeting of some finance ministers that has long been planned. Greece  exiting the eurozone is not on the agenda of that meeting, and it has  never been.&#8221;</p>
<p>Greece was bailed out last year and its economy has  struggled amid steep cuts in government spending and other reforms put  in place as part of the emergency aid package from its European  neighbors and the International Monetary Fund.</p>
<p>Despite dismissals  from officials, the story &#8220;does seem to be having a market effect,&#8221; said  Ron Leven, currency strategist for Morgan Stanley in New York. But he  played down the significance of the report. &#8220;For (Greece) to leave the  euro is very complicated. It&#8217;s not like they can just wake up tomorrow  and say we&#8217;re not in the euro anymore.&#8221;</p>
<p>Greece&#8217;s departure from  the euro would also harm the European banking sector, said Bob Sinche,  the head of foreign exchange strategy at the Royal Bank of Scotland.</p>
<p>&#8220;The  risks to the eurozone banking system and economy are so great that  eurozone leaders would resist this pretty significantly,&#8221; Sinche said.</p>
<p>Greece  could default on its debts if it withdrew from the euro, harming the  European banks that own its bonds. Sinche added that Greece&#8217;s departure  would increase risks for Portugal and Ireland, the euro bloc&#8217;s weakest  countries.</p>
<p>In other trading Friday, the dollar rose to 80.58  Japanese yen from 80.19 yen, while the British pound traded at $1.6370  from $1.6379, coming off its earlier highs above $1.64. The dollar  gained to 0.8787 Swiss franc from 0.8704 Swiss franc and was worth 96.92  Canadian cents from 96.90 Canadian cents.</p>
]]></content:encoded>
			<wfw:commentRss>http://globals-forex.com/strong-us-jobs-report-euro-report-boost-dollar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimbabwe Currency ONE Dollar Note 2007 Mint Consecutive</title>
		<link>http://globals-forex.com/zimbabwe-currency-one-dollar-note-2007-mint-consecutive.html</link>
		<comments>http://globals-forex.com/zimbabwe-currency-one-dollar-note-2007-mint-consecutive.html#comments</comments>
		<pubDate>Mon, 18 Apr 2011 06:36:55 +0000</pubDate>
		<dc:creator>Globals Forex</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Consecutive]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Mint]]></category>
		<category><![CDATA[Note]]></category>
		<category><![CDATA[ZIMBABWE]]></category>

		<guid isPermaLink="false">http://globals-forex.com/zimbabwe-currency-one-dollar-note-2007-mint-consecutive.html</guid>
		<description><![CDATA[Most popular currency eBay auctions: [wprebay kw="currency" num="7" ebcat="-1"] [wprebay kw="currency" num="8" ebcat="-1"] [wprebay kw="currency" num="9" ebcat="-1"]]]></description>
			<content:encoded><![CDATA[<p>Most popular currency eBay auctions:</p>
<p>[wprebay kw="currency" num="7" ebcat="-1"]<br />
[wprebay kw="currency" num="8" ebcat="-1"]</p>
<p>[wprebay kw="currency" num="9" ebcat="-1"]</p>
]]></content:encoded>
			<wfw:commentRss>http://globals-forex.com/zimbabwe-currency-one-dollar-note-2007-mint-consecutive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do Banks and Brokers Make Their Money on FX Options and How Much Do They Make?</title>
		<link>http://globals-forex.com/how-do-banks-and-brokers-make-their-money-on-fx-options-and-how-much-do-they-make.html</link>
		<comments>http://globals-forex.com/how-do-banks-and-brokers-make-their-money-on-fx-options-and-how-much-do-they-make.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:32:49 +0000</pubDate>
		<dc:creator>Globals Forex</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[Account]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Order]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Sell]]></category>

		<guid isPermaLink="false">http://globals-forex.com/?p=120</guid>
		<description><![CDATA[The FX Options Market is far less transparent and far less competitive than the Deliverable FX Market. Thus, without any competition banks have been taking sometimes very large profit margins out of Option structures. Sometimes as much as 2-3%, which on a $10 million dollar Option accounts to $200,000 to $300,000 in profit. Just like [...]]]></description>
			<content:encoded><![CDATA[<p>The FX Options Market is far less transparent and far less  competitive than the Deliverable FX Market. Thus, without any  competition banks have been taking sometimes very large profit margins  out of Option structures. Sometimes as much as 2-3%, which on a $10  million dollar Option accounts to $200,000 to $300,000 in profit. Just  like deliverable FX, brokers will buy Options at a specific rate and  sell to you at another rate, their profit being the difference. The  reason brokers can offer you better pricing is a result of the volumes  they transact over the course of the year, economies of scale allow them  to improve your price compared to the bank and make their profit in the  difference. For Zero Premium Options, brokers will sell their  structures to banks, the sale amount being their profit.</p>
<p><span id="more-120"></span></p>
<p>On Zero  Premium FX Options, better pricing accounts to you achieving a more  competitive protection rate (or worse case rate) in addition to greater  upside. In order to achieve the best pricing it&#8217;s important to create  competition in the trade. Make sure you&#8217;re bank &amp; broker is aware  there is competition on the trade. It&#8217;s good practice to have a broker  price up the same option structure too as a gauge on the pricing  competitiveness. It is easy for your supplier to smudge the transparency  if you are comparing different structures, make a choice from the  variety of structures open to you and ask a number of provider to price  this up to directly compare.</p>
]]></content:encoded>
			<wfw:commentRss>http://globals-forex.com/how-do-banks-and-brokers-make-their-money-on-fx-options-and-how-much-do-they-make.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forex Market</title>
		<link>http://globals-forex.com/forex-market.html</link>
		<comments>http://globals-forex.com/forex-market.html#comments</comments>
		<pubDate>Wed, 02 Sep 2009 12:48:42 +0000</pubDate>
		<dc:creator>Globals Forex</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://globals-forex.com/?p=59</guid>
		<description><![CDATA[Forex is a simplified term for the foreign exchange market. In this type of market, one country?s currency is traded for another; hence the term foreign exchange. For instance, in a forex market the U.S. dollar could be traded for the Euro, the Japanese yen, or the Swiss franc]]></description>
			<content:encoded><![CDATA[<p>Forex is a simplified term for the foreign exchange market. In this type of  market, one country?s currency is traded for another; hence the term foreign  exchange. For instance, in a forex market the U.S. dollar could be traded for  the Euro, the Japanese yen, or the Swiss franc</p>
]]></content:encoded>
			<wfw:commentRss>http://globals-forex.com/forex-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: GBP/USD finds support at 1.6255</title>
		<link>http://globals-forex.com/forex-gbpusd-finds-support-at-1-6255.html</link>
		<comments>http://globals-forex.com/forex-gbpusd-finds-support-at-1-6255.html#comments</comments>
		<pubDate>Sat, 29 Aug 2009 07:41:45 +0000</pubDate>
		<dc:creator>Globals Forex</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://globals-forex.com/?p=55</guid>
		<description><![CDATA[Cable fell so far during the American session against the Dollar erasing previous gains. Current price at 1.6277/79 is only 0.03% above today’s opening price. GBP/USD failed earlier to hold above 1.6300 and weakened, falling to 1.6255, posting a fresh intra-day low. Against the Euro and the Swiss Franc, Cable is rising for the first [...]]]></description>
			<content:encoded><![CDATA[<p>Cable fell so far during the American session against the Dollar erasing previous gains. Current price at 1.6277/79 is only 0.03% above today’s opening price. GBP/USD failed earlier to hold above 1.6300 and weakened, falling to 1.6255, posting a fresh intra-day low.</p>
<p>Against the Euro and the Swiss Franc, Cable is rising for the first time in more than a week. GBP/CHF is holding above 1.7200 but the pair retreated from intra-day high at 1.7305. EUR/GBP is back below 0.8800. The pair fell and found support at 0.8775.</p>
<p>James Chen, Chief analyst at FX Solutions, comments: “After traversing up a dramatically steep parallel uptrend channel for the past week and a half, price action on EUR/GBP, a 4-hour chart of which is shown, has finally shown signs of a potential bullish exhaustion by making a tentative breakdown below the channel. This occurs after price hit a 12-week high of 0.8837 on Thursday. With continued bearishness on this breakdown, a clear initial support target to the downside resides around the 0.8700 price region.”</p>
]]></content:encoded>
			<wfw:commentRss>http://globals-forex.com/forex-gbpusd-finds-support-at-1-6255.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Exchange: Floating Rate Vs. Fixed Rate</title>
		<link>http://globals-forex.com/currency-exchange-floating-rate-vs-fixed-rate.html</link>
		<comments>http://globals-forex.com/currency-exchange-floating-rate-vs-fixed-rate.html#comments</comments>
		<pubDate>Sat, 22 Aug 2009 16:16:53 +0000</pubDate>
		<dc:creator>Globals Forex</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Compared]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Exchange Markets]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[U.S]]></category>

		<guid isPermaLink="false">http://globals-forex.com/?p=49</guid>
		<description><![CDATA[Did you know that the foreign exchange market (also known as FX or forex) is the largest market in the world? In fact, more than $3 trillion is traded in the currency markets on a daily basis as of 2009. This article is certainly not a primer for currency trading, but it will help you [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that the foreign exchange market (also known as FX or forex) is the largest market in the world? In fact, more than $3 trillion is traded in the currency markets on a daily basis as of 2009. This article is certainly not a primer for currency trading, but it will help you understand exchange rates and why some fluctuate while others do not.<br />
<strong><br />
What Is an Exchange Rate?</strong><br />
An exchange rate is the rate at which one currency can be exchanged for another. In other words, it is the value of another country&#8217;s currency compared to that of your own. If you are traveling to another country, you need to &#8220;buy&#8221; the local currency. Just like the price of any asset, the exchange rate is the price at which you can buy that currency. If you are traveling to Egypt, for example, and the exchange rate for U.S. dollars 1:5.5 Egyptian pounds, this means that for every U.S. dollar, you can buy five and a half Egyptian pounds. Theoretically, identical assets should sell at the same price in different countries, because the exchange rate must maintain the inherent value of one currency against the other.</p>
<p><span id="more-49"></span></p>
<p><strong>Fixed Exchange Rates</strong><br />
There are two ways the price of a currency can be determined against another. A fixed, or pegged, rate is a rate the government (central bank) sets and maintains as the official exchange rate. A set price will be determined against a major world currency (usually the U.S. dollar, but also other major currencies such as the euro, the yen or a basket of currencies). In order to maintain the local exchange rate, the central bank buys and sells its own currency on the foreign exchange market in return for the currency to which it is pegged. (To learn more, read What Are Central Banks? and Get To Know The Major Central Banks.)</p>
<p>If, for example, it is determined that the value of a single unit of local currency is equal to US$3, the central bank will have to ensure that it can supply the market with those dollars. In order to maintain the rate, the central bank must keep a high level of foreign reserves. This is a reserved amount of foreign currency held by the central bank that it can use to release (or absorb) extra funds into (or out of) the market. This ensures an appropriate money supply, appropriate fluctuations in the market (inflation/deflation), and ultimately, the exchange rate. The central bank can also adjust the official exchange rate when necessary.<br />
<strong><br />
Floating Exchange Rates</strong><br />
Unlike the fixed rate, a floating exchange rate is determined by the private market through supply and demand. A floating rate is often termed &#8220;self-correcting&#8221;, as any differences in supply and demand will automatically be corrected in the market. Take a look at this simplified model: if demand for a currency is low, its value will decrease, thus making imported goods more expensive and stimulating demand for local goods and services. This in turn will generate more jobs, causing an auto-correction in the market. A floating exchange rate is constantly changing.</p>
<p>In reality, no currency is wholly fixed or floating. In a fixed regime, market pressures can also influence changes in the exchange rate. Sometimes, when a local currency does reflect its true value against its pegged currency, a &#8220;black market&#8221;, which is more reflective of actual supply and demand, may develop. A central bank will often then be forced to revalue or devalue the official rate so that the rate is in line with the unofficial one, thereby halting the activity of the black market.</p>
<p>In a floating regime, the central bank may also intervene when it is necessary to ensure stability and to avoid inflation; however, it is less often that the central bank of a floating regime will interfere.</p>
]]></content:encoded>
			<wfw:commentRss>http://globals-forex.com/currency-exchange-floating-rate-vs-fixed-rate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

