<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Latest News &#187; Dow Jones</title>
	<atom:link href="http://globals-forex.com/tag/dow-jones/feed" rel="self" type="application/rss+xml" />
	<link>http://globals-forex.com</link>
	<description>Forex Trading Experience Latest News</description>
	<lastBuildDate>Mon, 14 May 2012 07:02:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dollar stronger on falling stocks</title>
		<link>http://globals-forex.com/dollar-stronger-on-falling-stocks.html</link>
		<comments>http://globals-forex.com/dollar-stronger-on-falling-stocks.html#comments</comments>
		<pubDate>Sat, 15 Aug 2009 07:50:39 +0000</pubDate>
		<dc:creator>Globals Forex</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[Indexes]]></category>
		<category><![CDATA[NZD]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://globals-forex.com/?p=29</guid>
		<description><![CDATA[U.S. indexes continue falling, with Dow Jones industrial Average down 1.53% and S&#38;P 500 1.57% down. Dollar is stronger across the board, except against Japanese Yen, with EUR/USD printing a fresh daily low so far of 1.4208, while GBP/USD keeps holding above 1.6520 zone, as risk aversion regains trading desks after worst than expected UOM [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. indexes continue falling, with Dow Jones industrial Average down 1.53% and S&amp;P 500 1.57% down. Dollar is stronger across the board, except against Japanese Yen, with EUR/USD printing a fresh daily low so far of 1.4208, while GBP/USD keeps holding above 1.6520 zone, as risk aversion regains trading desks after worst than expected UOM Consumer Confidence data.</p>
<p>Commodity currencies are the major losers today, with AUD/USD down from 0.8478 highs to 0.8300 and USD/CAD reaching 1.0948 from an intraday low of 1.0812. NZD/USD also fell after printing an 11-month high of 0.6884, and quotes around 0.6775</p>
]]></content:encoded>
			<wfw:commentRss>http://globals-forex.com/dollar-stronger-on-falling-stocks.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>USD Edges Up, Eyes FOMC</title>
		<link>http://globals-forex.com/usd-edges-up-eyes-fomc.html</link>
		<comments>http://globals-forex.com/usd-edges-up-eyes-fomc.html#comments</comments>
		<pubDate>Fri, 14 Aug 2009 04:24:14 +0000</pubDate>
		<dc:creator>Globals Forex</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[The Fed]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://globals-forex.com/?p=18</guid>
		<description><![CDATA[The dollar and yen were higher in Tuesday trading amid renewed declines in the equity bourses. The Nasdaq and the S&#38;P 500 were lower by 1% and the Dow Jones softer by 0.75% in afternoon trading. Earlier US economic reports were mixed with Q2 labor costs falling by more than expected to -5.8%, compared with [...]]]></description>
			<content:encoded><![CDATA[<p>The dollar and yen were higher in Tuesday trading amid renewed declines in the equity bourses. The Nasdaq and the S&amp;P 500 were lower by 1% and the Dow Jones softer by 0.75% in afternoon trading. Earlier US economic reports were mixed with Q2 labor costs falling by more than expected to -5.8%, compared with a negative revised Q1 figure at -2.7% and a sharply higher than forecast preliminary Q2 productivity reading, up by 6.4% versus a downwardly revised Q1 reading at 0.3%.</p>
<p>The FOMC kicked-off its two-day monetary policy meeting today and will be announcing its decision on Wednesday afternoon at 2.15 PM. The Fed is not seen changing interest rates from its current range of 0-0.25%. However, with the Treasury’s purchase plan set to expire in September, it will be interesting to see how the Fed will tackle the issue of extending the plan or permitting it to expire.</p>
]]></content:encoded>
			<wfw:commentRss>http://globals-forex.com/usd-edges-up-eyes-fomc.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

