<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Latest News &#187; Economic</title>
	<atom:link href="http://globals-forex.com/tag/economic/feed" rel="self" type="application/rss+xml" />
	<link>http://globals-forex.com</link>
	<description>Forex Trading Experience Latest News</description>
	<lastBuildDate>Wed, 11 Jan 2012 18:02:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Economic Report of the President Reviews</title>
		<link>http://globals-forex.com/economic-report-of-the-president-reviews.html</link>
		<comments>http://globals-forex.com/economic-report-of-the-president-reviews.html#comments</comments>
		<pubDate>Mon, 25 Jul 2011 07:52:39 +0000</pubDate>
		<dc:creator>Globals Forex</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://globals-forex.com/economic-report-of-the-president-reviews.html</guid>
		<description><![CDATA[Economic Report of the President The Budget of the United States Government, Fiscal Year 2011 contains the Budget Message of the President, information on the President’s priorities, budget overviews organized by agency, and summary tables. Analytical Perspectives, Budget of the United States Government, Fiscal Year 2011 contains analyses that are designed to highlight specified subject [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Economic-Report-President-ebook/dp/B0038636QS%3FSubscriptionId%3DAKIAI7KJRFANN6RRIJUQ%26tag%3Dforexinves08-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0038636QS" rel="nofollow">Economic Report of the President</a></h3>
<p><a href="http://www.amazon.com/Economic-Report-President-ebook/dp/B0038636QS%3FSubscriptionId%3DAKIAI7KJRFANN6RRIJUQ%26tag%3Dforexinves08-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0038636QS" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31uewyZMcVL._SL160_.jpg" /></a></p>
<p>The Budget of the United States Government, Fiscal Year 2011 contains the Budget Message of the President, information on the President’s priorities, budget overviews organized by agency, and summary tables. Analytical Perspectives, Budget of the United States Government, Fiscal Year 2011 contains analyses that are designed to highlight specified subject areas or provide other significant presentations of budget data that place the budget in perspective. This volume includes economic and accou</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Economic-Report-President-ebook/dp/B0038636QS%3FSubscriptionId%3DAKIAI7KJRFANN6RRIJUQ%26tag%3Dforexinves08-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0038636QS" rel="nofollow"><img src="http://globals-forex.com/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p>List Price: $  0.00</p>
<p><strong>Price: </strong>
</p>
<p>Find More <a href="http://globals-forex.com/category/stock">Economic Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globals-forex.com/economic-report-of-the-president-reviews.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Report of the President 2010</title>
		<link>http://globals-forex.com/economic-report-of-the-president-2010.html</link>
		<comments>http://globals-forex.com/economic-report-of-the-president-2010.html#comments</comments>
		<pubDate>Fri, 22 Apr 2011 21:57:11 +0000</pubDate>
		<dc:creator>Globals Forex</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://globals-forex.com/economic-report-of-the-president-2010.html</guid>
		<description><![CDATA[Economic Report of the President 2010 The Economic Report of the President for 2010 is written by the Chair of the Council of Economic Advisers. An important vehicle for presenting the Administration&#8217;s domestic and international economic policies, it provides an overview of the nation&#8217;s economic progress with text and extensive data appendices. For more than [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Economic-Report-President-Council-Advisers/dp/1441413413%3FSubscriptionId%3DAKIAI7KJRFANN6RRIJUQ%26tag%3Dforexinves08-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1441413413" rel="nofollow">Economic Report of the President 2010</a></h3>
<p><a href="http://www.amazon.com/Economic-Report-President-Council-Advisers/dp/1441413413%3FSubscriptionId%3DAKIAI7KJRFANN6RRIJUQ%26tag%3Dforexinves08-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1441413413" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41muBWFDFCL._SL160_.jpg" /></a></p>
<p>The Economic Report of the President for 2010 is written by the Chair of the Council of Economic Advisers. An important vehicle for presenting the Administration&#8217;s domestic and international economic policies, it provides an overview of the nation&#8217;s economic progress with text and extensive data appendices.        For more than sixty years, the Economic Report has provided a nearly contemporaneous record of how Administrations have interpreted economic developments, the motivation for policy act</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Economic-Report-President-Council-Advisers/dp/1441413413%3FSubscriptionId%3DAKIAI7KJRFANN6RRIJUQ%26tag%3Dforexinves08-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1441413413" rel="nofollow"><img src="http://globals-forex.com/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p>List Price: $  36.00</p>
<p><strong>Price: $  25.40</strong>
</p>
<p>[wprebay kw="economic" num="4" ebcat="-1"] [wprebay kw="economic" num="5" ebcat="-1"]</p>
]]></content:encoded>
			<wfw:commentRss>http://globals-forex.com/economic-report-of-the-president-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The economic consequences of the Peace</title>
		<link>http://globals-forex.com/the-economic-consequences-of-the-peace.html</link>
		<comments>http://globals-forex.com/the-economic-consequences-of-the-peace.html#comments</comments>
		<pubDate>Mon, 18 Apr 2011 04:52:44 +0000</pubDate>
		<dc:creator>Globals Forex</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[consequences]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Peace]]></category>

		<guid isPermaLink="false">http://globals-forex.com/the-economic-consequences-of-the-peace.html</guid>
		<description><![CDATA[The economic consequences of the Peace This book is a replica, produced from digital images of the original. It was scanned at the University of Toronto Libraries and may contain defects, missing pages or blemishes due to the original source content. The UT libraries have worked with various digital partners to provide the best possible [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/economic-consequences-Peace-Maynard-Keynes/dp/B004SAXAH8%3FSubscriptionId%3DAKIAI7KJRFANN6RRIJUQ%26tag%3Dforexinves08-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004SAXAH8" rel="nofollow">The economic consequences of the Peace</a></h3>
<p><a href="http://www.amazon.com/economic-consequences-Peace-Maynard-Keynes/dp/B004SAXAH8%3FSubscriptionId%3DAKIAI7KJRFANN6RRIJUQ%26tag%3Dforexinves08-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004SAXAH8" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31GNRJm8eRL._SL160_.jpg" /></a></p>
<p>This book is a replica, produced from digital images of the original. It was scanned at the University of Toronto Libraries and may contain defects, missing pages or blemishes due to the original source content.  The UT libraries have worked with various digital partners to provide the best possible customer experience and hope you enjoy the results.</p>
<p><div style="float:right;"><a href="http://www.amazon.com/economic-consequences-Peace-Maynard-Keynes/dp/B004SAXAH8%3FSubscriptionId%3DAKIAI7KJRFANN6RRIJUQ%26tag%3Dforexinves08-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004SAXAH8" rel="nofollow"><img src="http://globals-forex.com/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p>List Price: $  20.99</p>
<p><strong>Price: $  20.99</strong>
</p>
<p>Find More <a href="http://globals-forex.com/category/stock">Economic Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globals-forex.com/the-economic-consequences-of-the-peace.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thai Baht Gains as Economy Grows</title>
		<link>http://globals-forex.com/thai-baht-gains-as-economy-grows.html</link>
		<comments>http://globals-forex.com/thai-baht-gains-as-economy-grows.html#comments</comments>
		<pubDate>Thu, 24 Feb 2011 04:48:33 +0000</pubDate>
		<dc:creator>Globals Forex</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Speculation]]></category>
		<category><![CDATA[Thai Baht.]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://globals-forex.com/?p=133</guid>
		<description><![CDATA[The Thai baht gained today on the speculation that the policy makers won’t prevent the appreciation of the currency as the economic growth increases the inflation pressure. The report today showed that Thailand’s economy expanded in 2010 with the fastest pace since 1995. The fast economic growth of the Asian countries causes the imbalances in the global economy and the Asian governments may allow their currencies to appreciate and reduce the import gains. USD/THB fell from 30.5750 to 30.5450 as of 14:53 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://globals-forex.com/http://globals-forex.com/wp-content/uploads/2011/02/Thai_Baht.jpg"><img class="alignleft size-full wp-image-134" style="border: 0pt none; margin: 4px;" title="Thai_Baht" src="http://globals-forex.com/http://globals-forex.com/wp-content/uploads/2011/02/Thai_Baht.jpg" alt="Thai Baht" width="140" height="62" /></a>The Thai baht gained today on the speculation that the policy makers  won’t prevent the appreciation of the currency as the economic growth  increases the inflation pressure.</p>
<p>The report today showed that Thailand’s economy expanded in 2010 with  the fastest pace since 1995. The fast economic growth of the Asian  countries causes the imbalances in the global economy and the Asian  governments may allow their currencies to appreciate and reduce  the import gains.</p>
<p><span id="more-133"></span>USD/THB fell from 30.5750 to 30.5450 as of 14:53 GMT today.</p>
<p>If you want to comment on the Thai baht’s recent action or have any  questions regarding this currency, please, feel free to reply below.</p>
]]></content:encoded>
			<wfw:commentRss>http://globals-forex.com/thai-baht-gains-as-economy-grows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principles of Day Trading</title>
		<link>http://globals-forex.com/principles-of-day-trading.html</link>
		<comments>http://globals-forex.com/principles-of-day-trading.html#comments</comments>
		<pubDate>Sun, 20 Feb 2011 05:09:59 +0000</pubDate>
		<dc:creator>Globals Forex</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Monetary]]></category>
		<category><![CDATA[Principle]]></category>
		<category><![CDATA[Trader]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://globals-forex.com/?p=137</guid>
		<description><![CDATA[Day trading is the getting and selling of monetary securities inside a single day. The goal of the activity would be to attempt and money in as considerably as doable in a single day by producing short term profits. On account of the intricacies associated with this kind of trade, some investors have termed it [...]]]></description>
			<content:encoded><![CDATA[<p>Day trading is the getting and selling of monetary securities inside a  single day. The goal of the activity would be to attempt and money in as  considerably as doable in a single day by producing short term profits.  On account of the intricacies associated with this kind of trade, some  investors have termed it as akin to gambling. The trade is not suitable  for all investors and also the fact which it closes at midnight, means  that analysis and information collection relating to the trade is quite  challenging.<br />
<span id="more-137"></span>The trade is mostly carried out by folks who&#8217;re  knowledgeable in economic matters. Nevertheless, the advent of online  trading tools and software has produced the trade popular with amateur  traders getting involved within the trade from residence. It has been  popularized via the internet and legislation controlling trade has been  specifically produced far more lax.</p>
<p>A Day Trader face difficult  but potentially profitable positions when trading in stocks,  possibilities, forex and other financial instruments. The first tip you  may come across for this trade is to use your stop-loss successfully.  This involves cutting your losses timely to be able to preserve your  trading capital when items do not go as you expected. Time is usually an  important factor because you&#8217;ll find distinct periods when trading is  unprofitable and downright risky.</p>
<p>Day traders generally use  leveraged money to conduct transactions. The gist of the trade involves  taking benefit of value movements in stocks, forex exchange along with  other economic securities. This needs the use of modern technologies and  trading software program to interpret and analyze the monetary  information. Such gear as well as the best minds in this sector can be  discovered on significant Wall Street investment companies and hedge  fund corporations. Other traders work on their own terms getting stocks,  alternatives and futures and attempting to sell them as rapidly as  doable in order to rake in earnings. This entails leveraging on large  amounts of capital and taking benefit of minimal price movements in  highly liquid stocks and indexes.</p>
<p>At the finish of a trading day,  investors will usually close out their positions especially those that  trade on a margin or high leverage. Other people sell their positions in  the course of closing to stop potential risk of value gaps. Cost gap  will be the difference in between a previous days closing as well as the  next days opening prices. In order to succeed within the day trader  career, you must have unlimited access to genuine time market quotes and  activity. Fluctuations in cost can make the distinction in between  finding money and loosing it. It&#8217;s consequently suggested which you have  multiple monitors and computer terminals to efficiently observe value  movements within the marketplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://globals-forex.com/principles-of-day-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Stocks Climb as Suncor, Teck Gain With Commodities</title>
		<link>http://globals-forex.com/canadian-stocks-climb-as-suncor-teck-gain-with-commodities.html</link>
		<comments>http://globals-forex.com/canadian-stocks-climb-as-suncor-teck-gain-with-commodities.html#comments</comments>
		<pubDate>Sat, 22 Aug 2009 08:31:33 +0000</pubDate>
		<dc:creator>Globals Forex</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[U.S]]></category>

		<guid isPermaLink="false">http://globals-forex.com/?p=37</guid>
		<description><![CDATA[Canadian stocks rose for a fourth day, led by commodity producers, as economic-growth reports from Germany and France and a bigger-than-forecast jump in U.S. home sales fueled speculation the global recession is easing. Suncor Energy Inc., Canada’s biggest energy company, gained 3.1 percent as crude oil futures reached their highest point this year. Teck Resources [...]]]></description>
			<content:encoded><![CDATA[<p>Canadian stocks rose for a fourth day, led by commodity producers, as economic-growth reports from Germany and France and a bigger-than-forecast jump in U.S. home sales fueled speculation the global recession is easing.</p>
<p>Suncor Energy Inc., Canada’s biggest energy company, gained 3.1 percent as crude oil futures reached their highest point this year. Teck Resources Ltd. advanced 1.7 percent as zinc and copper climbed. Barrick Gold Corp., the world’s largest gold producer, added 1.6 percent.<br />
<span id="more-37"></span>“The market’s tone is driven by improving economic data, specifically in Europe,” said Andrew McCreath, a portfolio manager at Sentry Select Capital Corp. in Toronto, which manages about C$4 billion. “The world is back to thinking that it’s synchronous growth; if one guy improves, the other guy’s going to improve.”</p>
<p>The Standard &amp; Poor’s/TSX Composite Index advanced 130.67 points, or 1.2 percent, to 10,831.18. The equity benchmark has risen 21 percent this year as commodity prices rebounded on signs the global economy is recovering from the first simultaneous recessions in the U.S., Europe and Japan since World War II.</p>
<p>Oil climbed to a 10 month high today as the euro strengthened against the dollar after German services and French manufacturing expanded in August, bolstering the appeal of commodities to investors.</p>
<p>Record Increase</p>
<p>Sales of existing U.S. homes rose 7.2 percent to a 5.24 million annual rate, the highest since August 2007, the National Association of Realtors said in Washington. The gain was the biggest since records began in 1999.</p>
<p>Crude oil for October delivery increased 1.3 percent to $73.89 a barrel in New York.</p>
<p>Suncor gained 3.1 percent to C$35.53 to contribute the most to the S&amp;P/TSX’s rally. Petrobank Energy and Resources Ltd. led energy companies with a 6.9 percent surge to C$40.29, its highest price since September.</p>
<p>The weakening U.S. dollar boosted gold prices, which tend to rise as the U.S. dollar falls. Gold futures for December delivery climbed 1.4 percent to $954.70 an ounce in New York.</p>
<p>Barrick added 1.6 percent to C$37.60, for a weekly gain of 0.6 percent. The second-largest gold producer, Goldcorp Inc., rose 1.2 percent to C$38.84. Kinross Gold Corp. jumped 2.5 percent to C$20.99.</p>
<p>Silver Producers</p>
<p>Silver Wheaton Corp., Pan American Silver Corp. and Silver Standard Resources Inc. each gained at least 2.8 percent as silver for September delivery increased 2.1 percent in New York.</p>
<p>Copper for December delivery gained 5.1 percent to $2.89 a pound in New York, while zinc, nickel and lead rose in London.</p>
<p>Teck Resources, Canada’s largest base-metals producer, rallied 1.7 percent to C$28.88. Equinox Minerals Ltd., which mines copper in Zambia, climbed 2.3 percent to C$2.66.</p>
<p>“The weaker U.S. dollar decreases the price of commodities for buyers of commodities outside the United States,” McCreath said. “There’s a belief that it has a tendency to increase demand, and as a result commodity prices go up.”</p>
<p>Energy and raw-materials companies make up 43 percent of the value of the TSX.</p>
<p>Economic Prospects</p>
<p>Shortly after trading began, U.S. Federal Reserve Chairman Ben S. Bernanke told a symposium that “the prospects for a return to growth in the near term appear good” both in the U.S. and internationally.</p>
<p>“We’ve got some good news from Germany, we’ve got some good news from France, we’ve got Bernanke saying the recession is over,” said Steven Conville, a Markham, Ontario-based portfolio manager at Blackmont Capital Inc., which manages about C$8 billion. With real-estate sales improving “from abysmal to horrible that makes for, on light volume, a positive buying day,” he said.</p>
<p>The S&amp;P/TSX pared its losses for the week to 0.2 percent. The index dropped 316.42 points Aug. 17 after foreign direct investment in China fell and Japan’s economy grew less than economists estimated.</p>
<p>Contract manufacturer Celestica Inc. led the S&amp;P/TSX with an 8 percent gain to C$9.60, its highest price since May 2008, after Citigroup increased its rating on the stock to “hold” from “sell.”</p>
<p>Only three stocks on the S&amp;P/TSX lost more than 2 percent. New Gold Inc. plunged 5.8 percent to C$3.77, after a 5.8 percent gain from yesterday. The company said it would sell 26.7 million shares for C$3.75 apiece. New Gold had 356 million shares outstanding as of July 31.</p>
<p>Pharmaceutical-services company Patheon Inc. soared 31 percent to a 10-month high of C$3.38 after receiving an $460 million buyout offer from Lonza Group AG of Switzerland. Mississauga, Ontario-based Patheon isn’t on the S&amp;P/TSX index.</p>
]]></content:encoded>
			<wfw:commentRss>http://globals-forex.com/canadian-stocks-climb-as-suncor-teck-gain-with-commodities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Data Disappoints</title>
		<link>http://globals-forex.com/us-data-disappoints.html</link>
		<comments>http://globals-forex.com/us-data-disappoints.html#comments</comments>
		<pubDate>Fri, 14 Aug 2009 08:01:54 +0000</pubDate>
		<dc:creator>Globals Forex</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Session]]></category>

		<guid isPermaLink="false">http://globals-forex.com/?p=23</guid>
		<description><![CDATA[The greenback edged higher against the majors in the Wednesday session, pushing the euro beneath the 1.44-level and the sterling below the 1.70-figure as US equities drifted into negative territory. The economic reports released earlier in the session were largely worst than expected, with July ADP private sector payrolls and non-manufacturing ISM falling short of [...]]]></description>
			<content:encoded><![CDATA[<p>The greenback edged higher against the majors in the Wednesday session, pushing the euro beneath the 1.44-level and the sterling below the 1.70-figure as US equities drifted into negative territory. The economic reports released earlier in the session were largely worst than expected, with July ADP private sector payrolls and non-manufacturing ISM falling short of consensus estimates.</p>
<p>The July ADP private sector payrolls posted a loss of 371k jobs, exceeding calls for 340k, albeit improving from 473k a month prior. The July non-manufacturing ISM unexpectedly deteriorated to 46.4, falling short of estimates for an improvement to 48.0 from a month earlier at 47.0. Meanwhile, the headline durable goods orders for June improved to -2.2% versus -2.5% from May and factory orders rose by 0.4%, off from 1.2% a month earlier. Thursday’s data will see weekly jobless claims.</p>
<p>The key highlight will be Friday’s July labor report. The consensus forecast is for the unemployment rate to creep closer to the 10% figure at 9.7% in July versus 9.5% from June. The non-farm payrolls figure is expected to improve sharply, posting a loss of 320k jobs compared with 467k jobs lost a month earlier.</p>
]]></content:encoded>
			<wfw:commentRss>http://globals-forex.com/us-data-disappoints.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD Edges Up, Eyes FOMC</title>
		<link>http://globals-forex.com/usd-edges-up-eyes-fomc.html</link>
		<comments>http://globals-forex.com/usd-edges-up-eyes-fomc.html#comments</comments>
		<pubDate>Fri, 14 Aug 2009 04:24:14 +0000</pubDate>
		<dc:creator>Globals Forex</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[The Fed]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://globals-forex.com/?p=18</guid>
		<description><![CDATA[The dollar and yen were higher in Tuesday trading amid renewed declines in the equity bourses. The Nasdaq and the S&#38;P 500 were lower by 1% and the Dow Jones softer by 0.75% in afternoon trading. Earlier US economic reports were mixed with Q2 labor costs falling by more than expected to -5.8%, compared with [...]]]></description>
			<content:encoded><![CDATA[<p>The dollar and yen were higher in Tuesday trading amid renewed declines in the equity bourses. The Nasdaq and the S&amp;P 500 were lower by 1% and the Dow Jones softer by 0.75% in afternoon trading. Earlier US economic reports were mixed with Q2 labor costs falling by more than expected to -5.8%, compared with a negative revised Q1 figure at -2.7% and a sharply higher than forecast preliminary Q2 productivity reading, up by 6.4% versus a downwardly revised Q1 reading at 0.3%.</p>
<p>The FOMC kicked-off its two-day monetary policy meeting today and will be announcing its decision on Wednesday afternoon at 2.15 PM. The Fed is not seen changing interest rates from its current range of 0-0.25%. However, with the Treasury’s purchase plan set to expire in September, it will be interesting to see how the Fed will tackle the issue of extending the plan or permitting it to expire.</p>
]]></content:encoded>
			<wfw:commentRss>http://globals-forex.com/usd-edges-up-eyes-fomc.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Dollar Under Pressure, Japanese Yen Gains After US Retail Sales Disappoint</title>
		<link>http://globals-forex.com/us-dollar-under-pressure-japanese-yen-gains-after-us-retail-sales-disappoint.html</link>
		<comments>http://globals-forex.com/us-dollar-under-pressure-japanese-yen-gains-after-us-retail-sales-disappoint.html#comments</comments>
		<pubDate>Fri, 14 Aug 2009 04:15:22 +0000</pubDate>
		<dc:creator>Globals Forex</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Forecasted]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://globals-forex.com/?p=15</guid>
		<description><![CDATA[The US dollar may have been the weakest of the majors, but most of the losses occurred during the European trading session. Indeed, the greenback actually started making headway following a flurry of US economic releases at 8:30 ET that triggered yet another bout of risk aversion, though the Japanese yen was arguably the bigger [...]]]></description>
			<content:encoded><![CDATA[<p>The US dollar may have been the weakest of the majors, but most of the losses occurred during the European trading session. Indeed, the greenback actually started making headway following a flurry of US economic releases at 8:30 ET that triggered yet another bout of risk aversion, though the Japanese yen was arguably the bigger beneficiary. Looking to the data on hand, US advance retail sales slipped 0.1 percent in July, missing forecasts for a 0.8 percent increase, while sales fell 8.3 percent from a year earlier. A breakdown of the report shows a 2.4 percent rise in sales of motor vehicles and parts, thanks to the US government&#8217;s &#8220;cash for clunkers&#8221; program, but beyond that factor most other components fell, including building materials (-2.1 percent), gasoline stations (-2.1 percent), and electronics &amp; appliance stores (-1.4 percent). All told, consumer spending habits remain lackluster, suggesting that last week&#8217;s surprisingly strong non-farm payrolls report may have been a misleading sign of an economic turnaround in the US.<br />
<span id="more-15"></span> Other evidence of this comes from initial jobless claims, which rose by 4,000 during the week ending August 8 to 558,000, indicating that some of the improvements we saw in July may have started to deteriorate once again in August. In other US news, import prices fell by 0.7 percent in July led by petroleum costs, while business inventories dropped 1.1 percent in June thanks to a 0.9 percent rise in total sales that brought the inventory/sales ratio down to 1.38 from 1.41.</p>
<p>On Friday, the preliminary reading of the University of Michigan’s consumer confidence index is forecasted to show a rise to 69.0 in August from 66.0, which would be supportive of claims that the US economy is showing signs of recovery. Indeed, based on the latest US non-farm payrolls results, the pace of job losses has slowed markedly, which may help to boost investor sentiment. On the other hand, the latest retail sales results may indicate that NFPs were somewhat deceiving. That said, the major issue we want to point out with this report is that the official time of release is 10:00 ET, but it typically hits the wires at 9:55 ET, which can exacerbate any surprise factor from the actual results.</p>
]]></content:encoded>
			<wfw:commentRss>http://globals-forex.com/us-dollar-under-pressure-japanese-yen-gains-after-us-retail-sales-disappoint.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar and Japanese Yen</title>
		<link>http://globals-forex.com/us-dollar-and-japanese-yen.html</link>
		<comments>http://globals-forex.com/us-dollar-and-japanese-yen.html#comments</comments>
		<pubDate>Fri, 14 Aug 2009 03:53:24 +0000</pubDate>
		<dc:creator>Globals Forex</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://globals-forex.com/?p=12</guid>
		<description><![CDATA[On Monday, Japanese yen and the US dollar remained the toughest major, just behind the New Zealand dollar, as edgy risk appetite pressured on the S&#38;P 500 and DJIA. The shifts shows that Friday wasn’t essentially a crossroads for the US dollar following the release of better-than-anticipated US non-farm payroll outcome offered a augmentation to [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, Japanese yen and the US dollar remained the toughest major, just behind the New Zealand dollar, as edgy risk appetite pressured on the S&amp;P 500 and DJIA. The shifts shows that Friday wasn’t essentially a crossroads for the US dollar following the release of better-than-anticipated US non-farm payroll outcome offered a augmentation to both the currency and US equities, but with event risk down to pick up at the end of the week, it’s too early to give conclusions.</p>
