<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Latest News &#187; GBP</title>
	<atom:link href="http://globals-forex.com/tag/gbp/feed" rel="self" type="application/rss+xml" />
	<link>http://globals-forex.com</link>
	<description>Forex Trading Experience Latest News</description>
	<lastBuildDate>Mon, 14 May 2012 07:02:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Forex: EUR/GBP suffers sharp reversal</title>
		<link>http://globals-forex.com/forex-eurgbp-suffers-sharp-reversal.html</link>
		<comments>http://globals-forex.com/forex-eurgbp-suffers-sharp-reversal.html#comments</comments>
		<pubDate>Thu, 05 May 2011 17:19:30 +0000</pubDate>
		<dc:creator>Globals Forex</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[GBP]]></category>

		<guid isPermaLink="false">http://globals-forex.com/?p=284</guid>
		<description><![CDATA[The EUR/GBP is on its way to the biggest daily drop in months after a sharp reversal. The pair reached a fresh 14-month high at 0.9041 but lost bullish momentum, started to fell and accelerated the downside after Trichet’s press conference. The Euro retreated 170 pips from the highs and bottomed so far at 0.8865, [...]]]></description>
			<content:encoded><![CDATA[<p>The EUR/GBP is on its way to the biggest daily drop in months after a  sharp reversal. The pair reached a fresh 14-month high at 0.9041 but  lost bullish momentum, started to fell and accelerated the downside  after Trichet’s press conference. The Euro retreated 170 pips from the  highs and bottomed so far at 0.8865, currently trades near session lows  unable to trim losses.</p>
<p>The Bank of England and the European  Central Bank left rates unchanged earlier but Jean-Claude Trichet in a  press conference signaled that the bank will maintain current rate  levels in the next meeting triggering a sharp decline of the Euro across  the board. Both currencies are trading lower against the Dollar but the  common currency is falling at a fastest pace.</p>
]]></content:encoded>
			<wfw:commentRss>http://globals-forex.com/forex-eurgbp-suffers-sharp-reversal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: GBP/USD finds support at 1.6255</title>
		<link>http://globals-forex.com/forex-gbpusd-finds-support-at-1-6255.html</link>
		<comments>http://globals-forex.com/forex-gbpusd-finds-support-at-1-6255.html#comments</comments>
		<pubDate>Sat, 29 Aug 2009 07:41:45 +0000</pubDate>
		<dc:creator>Globals Forex</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://globals-forex.com/?p=55</guid>
		<description><![CDATA[Cable fell so far during the American session against the Dollar erasing previous gains. Current price at 1.6277/79 is only 0.03% above today’s opening price. GBP/USD failed earlier to hold above 1.6300 and weakened, falling to 1.6255, posting a fresh intra-day low. Against the Euro and the Swiss Franc, Cable is rising for the first [...]]]></description>
			<content:encoded><![CDATA[<p>Cable fell so far during the American session against the Dollar erasing previous gains. Current price at 1.6277/79 is only 0.03% above today’s opening price. GBP/USD failed earlier to hold above 1.6300 and weakened, falling to 1.6255, posting a fresh intra-day low.</p>
<p>Against the Euro and the Swiss Franc, Cable is rising for the first time in more than a week. GBP/CHF is holding above 1.7200 but the pair retreated from intra-day high at 1.7305. EUR/GBP is back below 0.8800. The pair fell and found support at 0.8775.</p>
<p>James Chen, Chief analyst at FX Solutions, comments: “After traversing up a dramatically steep parallel uptrend channel for the past week and a half, price action on EUR/GBP, a 4-hour chart of which is shown, has finally shown signs of a potential bullish exhaustion by making a tentative breakdown below the channel. This occurs after price hit a 12-week high of 0.8837 on Thursday. With continued bearishness on this breakdown, a clear initial support target to the downside resides around the 0.8700 price region.”</p>
]]></content:encoded>
			<wfw:commentRss>http://globals-forex.com/forex-gbpusd-finds-support-at-1-6255.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD remains strong despite sentiment downturn</title>
		<link>http://globals-forex.com/gbpusd-remains-strong-despite-sentiment-downturn.html</link>
		<comments>http://globals-forex.com/gbpusd-remains-strong-despite-sentiment-downturn.html#comments</comments>
		<pubDate>Sat, 15 Aug 2009 08:49:22 +0000</pubDate>
		<dc:creator>Globals Forex</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://globals-forex.com/?p=32</guid>
		<description><![CDATA[Despite risk aversion rally, GBP/USD remains the strongest currency across the board holding comfortable above 1.6500/1.6520 area. Still in an upside trend, pair has remained bullish since past Mach; consolidating in a 600 pips range since early June, false break that send the pair above 1.7000, offered a strong and quick retracement that lead the [...]]]></description>
			<content:encoded><![CDATA[<p>Despite risk aversion rally, GBP/USD remains the strongest currency across the board holding comfortable above 1.6500/1.6520 area. Still in an upside trend, pair has remained bullish since past Mach; consolidating in a 600 pips range since early June, false break that send the pair above 1.7000, offered a strong and quick retracement that lead the pair back into range.</p>
<p>To the upside, pair needs to regain 1.6660 level, and above, yearly high of 1.7030 to extend the long term trend. To the downside, ascendant trend line around 1.6440 will be fist key support to consider, ahead of base of mentioned range, around 1.6200, and then 1.6000. If this last gives up, long term bias will change, with next support at 1.5750.</p>
]]></content:encoded>
			<wfw:commentRss>http://globals-forex.com/gbpusd-remains-strong-despite-sentiment-downturn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar stronger on falling stocks</title>
		<link>http://globals-forex.com/dollar-stronger-on-falling-stocks.html</link>
		<comments>http://globals-forex.com/dollar-stronger-on-falling-stocks.html#comments</comments>
		<pubDate>Sat, 15 Aug 2009 07:50:39 +0000</pubDate>
		<dc:creator>Globals Forex</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[Indexes]]></category>
		<category><![CDATA[NZD]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://globals-forex.com/?p=29</guid>
		<description><![CDATA[U.S. indexes continue falling, with Dow Jones industrial Average down 1.53% and S&#38;P 500 1.57% down. Dollar is stronger across the board, except against Japanese Yen, with EUR/USD printing a fresh daily low so far of 1.4208, while GBP/USD keeps holding above 1.6520 zone, as risk aversion regains trading desks after worst than expected UOM [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. indexes continue falling, with Dow Jones industrial Average down 1.53% and S&amp;P 500 1.57% down. Dollar is stronger across the board, except against Japanese Yen, with EUR/USD printing a fresh daily low so far of 1.4208, while GBP/USD keeps holding above 1.6520 zone, as risk aversion regains trading desks after worst than expected UOM Consumer Confidence data.</p>
<p>Commodity currencies are the major losers today, with AUD/USD down from 0.8478 highs to 0.8300 and USD/CAD reaching 1.0948 from an intraday low of 1.0812. NZD/USD also fell after printing an 11-month high of 0.6884, and quotes around 0.6775</p>
]]></content:encoded>
			<wfw:commentRss>http://globals-forex.com/dollar-stronger-on-falling-stocks.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

